| Rank | Song | Artist | Year | Album |
| 6151 | E.T.I. (Extra Terrestrial Intelligence) | Blue Öyster Cult | 1976 | Agents of Fortune |
| 6152 | 29 Palms | Robert Plant | 1993 | Fate Of Nations |
| 6153 | Undertow | Warpaint | 2010 | The Fool |
| 6154 | An Old Fashioned Love Song | Three Dog Night | 1971 | Harmony |
| 6155 | Sucked Out | Superdrag | 1996 | Regretfully Yours |
| 6156 | Halos of the Son | Fuel | 2007 | Angels & Devils |
| 6157 | Whiskey Hangover | Godsmack | 2009 | The Oracle |
| 6158 | Jim Dandy | Black Oak Arkansas | 1973 | High on the Hog |
| 6159 | Plastic Man | The Kinks | 1969 | Plastic Man/King Kong (single) |
| 6160 | Moonlight Drive | The Doors | 1967 | Strange Days |
| 6161 | Boys Keep Swinging | David Bowie | 1979 | Lodger |
| 6162 | Plans | Birds of Tokyo | 2010 | Birds of Tokyo |
| 6163 | Promised You a Miracle | Simple Minds | 1982 | New Gold Dream |
| 6164 | Welcome to the Fold | Filter | 1999 | Title of Record |
| 6165 | Knock Down Walls | Tonic | 1999 | Sugar |
| 6166 | It's So Easy | Buddy Holly & The Crickets | 1958 | It's So Easy (single) |
| 6167 | Monster | Skillet | 2009 | Awake |
| 6168 | Hurdy Gurdy Man | Donovan | 1968 | Hurdy Gurdy Man (single) |
| 6169 | Mourning | Tantric | 2002 | Tantric |
| 6170 | (Rock) Superstar | Cypress Hill | 2000 | Skull & Bones |
| 6171 | Give Me a Sign | Breaking Benjamin | 2009 | Dear Agony |
| 6172 | Slave | The Rolling Stones | 1981 | Tattoo You |
| 6173 | Pop Song 89 | R.E.M. | 1988 | Green |
| 6174 | Who Said You're Free | Midnight Youth | 2011 | Worlds Comes Calling |
| 6175 | Playing in the Band | Grateful Dead | 1971 | Grateful Dead |
| 6176 | Love Is Alive | Gary Wright | 1976 | The Dream Weaver |
| 6177 | Get Off This | Cracker | 1993 | Kerosene Hat |
| 6178 | Don't Forget Me (When I'm Gone) | Glass Tiger | 1986 | The Thin Red Line |
| 6179 | Hey Pretty | Poe | 2000 | Haunted |
| 6180 | To Be Loved | Papa Roach | 2006 | The Paramour Sessions |
| 6181 | Love Ain't For Keeping | The Who | 1971 | Who's Next |
| 6182 | Heaven is a Halfpipe | OPM | 2000 | Menace to Sobriety |
| 6183 | The Outlook For Thursday | DD Smash | 1983 | Live: Deep in the Heart Of Taxes |
| 6184 | Undead | Hollywood Undead | 2008 | Swan Songs |
| 6185 | Rock'n'Roll is Free | Ben Harper | 2011 | Give Till It's Gone |
| 6186 | The Ghost Song | The Doors | 1978 | An American Prayer |
| 6187 | Lost! | Coldplay | 2008 | Viva la Vida or Death and All His Friends |
| 6188 | Farm on the Freeway | Jethro Tull | 1987 | Crest of a Knave |
| 6189 | The Untouchable One | Tom Cochrane & Red Rider | 1986 | Tom Cochrane & Red Rider |
| 6190 | Why Can't I Be You? | The Cure | 1987 | Kiss Me, Kiss Me, Kiss Me |
| 6191 | I've Got a Rock 'n' Roll Heart | Eric Clapton | 1983 | Money and Cigarettes |
| 6192 | Cold Beverage | G. Love & Special Sauce | 1994 | G. Love & Special Sauce |
| 6193 | Tighten Up | The Black Keys | 2010 | Brothers |
| 6194 | Whatever | Oasis | 1994 | Whatever/Half the World Away (single) |
| 6195 | Red White & Blue (Love It or Leave) | Lynyrd Skynyrd | 2003 | Vicious Cycle |
| 6196 | Swing, Swing | The All-American Rejects | 2002 | The All-American Rejects |
| 6197 | Darlin' | Frankie Miller | 1978 | Darlin'/Drunken Nights in the City (single) |
| 6198 | I've Got Friends | Manchester Orchestra | 2009 | Mean Everything to Nothing |
| 6199 | Half the World Away | Oasis | 1994 | Whatever/Half the World Away (single) |
| 6200 | Zoot Suit Riot | Cherry Poppin Daddy's | 1997 | Zoot Suit Riot: The Swingin' Hits of the Cherry Poppin' Daddies |
| 6201 | Salt of the Earth | The Rolling Stones | 1968 | Beggars Banquet |
| 6202 | Tight Rope | Leon Russell | 1972 | Carney |
| 6203 | Sleep Talker | Rival State | 2012 | Sleep Talker (single) |
| 6204 | Colors | Crossfade | 2005 | Crossfade |
| 6205 | Middle Of Nowhere | Hot Hot Heat | 2005 | Elevator |
| 6206 | Down On Me | Big Brother & The Holding Company | 1967 | Big Brother & The Holding Company |
| 6207 | Better Days (And the Bottom Drops Out) | Citizen King | 1999 | Mobile Estates |
| 6208 | Too Drunk | Buckcherry | 2008 | Black Butterfly |
| 6209 | Giving In | Adema | 2001 | Adema |
| 6210 | Superstition | Stevie Ray Vaughan and Double Trouble | 1986 | Live Alive |
| 6211 | The Battle of Who Could Care Less | Ben Folds Five | 1997 | Whatever and Ever Amen |
| 6212 | Keep Playin' That Rock 'n Roll | Edgar Winter's White Trash | 1971 | Edgar Winter's White Trash |
| 6213 | You Are The One | Shiny Toy Guns | 2007 | We Are Pilots |
| 6214 | Faithless | Injected | 2002 | Burn It Black |
| 6215 | The Continuing Story of Bungalow Bill | The Beatles | 1968 | The White Album |
| 6216 | You Freak Me | Supergroove | 1994 | Traction |
| 6217 | Boys in the Bright White Sports Car | Trooper | 1979 | Hot Shots |
| 6218 | That Song | Big Wreck | 1998 | In Loving Memory Of… |
| 6219 | Rooftops (A Liberation Broadcast) | Lostprophets | 2006 | Liberation Transmission |
| 6220 | We Can Get Together | Icehouse | 1980 | Icehouse |
| 6221 | Here to Stay | Korn | 2002 | Untouchables |
| 6222 | I Don't Know | Ozzy Osbourne | 1980 | Blizzard of Oz |
| 6223 | Take the Rock | King Cannons | 2011 | EP |
| 6224 | Dog Days | Sidecar Radio | 2007 | Static |
| 6225 | Heaven Knows | Robert Plant | 1988 | Now And Zen |
| 6226 | Work | Jimmy Eat World | 2005 | Futures |
| 6227 | Little Guitars | Van Halen | 1982 | Diver Down |
| 6228 | Why I'm Here | Oleander | 1999 | February Son |
| 6229 | Never Going Back Again | Fleetwood Mac | 1977 | Rumours |
| 6230 | Getting Better | The Beatles | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
| 6231 | Roll With the Changes | REO Speedwagon | 1978 | You Can Tune a Piano, but You Can't Tuna Fish |
| 6232 | Shinobi vs. Dragon Ninja | Lostprophets | 2000 | Thefakesoundofprogress |
| 6233 | No Way Back | Foo Fighters | 2005 | In Your Honor |
| 6234 | Comin' Right Down on Top of Me | April Wine | 1978 | First Glance |
| 6235 | Big Shot | Billy Joel | 1979 | 52nd Street |
| 6236 | Victim of Love | Eagles | 1976 | Hotel California |
| 6237 | My Kinda Scene | Powderfinger | 2000 | Odyssey Number Five |
| 6238 | Life Less Frightening | Rise Against | 2005 | Siren Song of the Counter Culture |
| 6239 | Pigs (Three Different Ones) | Pink Floyd | 1977 | Animals |
| 6240 | Trip Through Your Wire | U2 | 1987 | The Joshua Tree |
| 6241 | Here Comes My Girl | Tom Petty and the Heartbreakers | 1980 | Damn the Torpedoes |
| 6242 | You Wanted More | Tonic | 1999 | Sugar |
| 6243 | Hide In Your Shell | Supertramp | 1974 | Crime of the Century |
| 6244 | Ocean Breathes Salty | Modest Mouse | 2005 | Good News For People Who Love Bad News |
| 6245 | It Wasn't Me | George Thorogood & The Destroyers | 1978 | Move It On Over |
| 6246 | If I Had My Way | Big Sugar | 1996 | Hemi-Vision |
| 6247 | Get Ready | Rare Earth | 1966 | Getting' Ready |
| 6248 | Breathe | Seven Channels | 2001 | Seven Channels |
| 6249 | The Soft Parade | The Doors | 1969 | The Soft Parade |
| 6250 | Rodeo Clowns | G. Love & Special Sauce | 1999 | Philadelphonic |
| 6251 | I Can't Quit You | Led Zeppelin | 1969 | I Can't Quit You |
| 6252 | Rock and Roll Woman | Buffalo Springfield | 1967 | Buffalo Springfield Again |
| 6253 | Take It Off | The Donnas | 2002 | Spend the Night |
| 6254 | Stand Inside Your Love | The Smashing Pumpkins | 2000 | Machina/The Machines of God |
| 6255 | Fire and Water | Free | 1970 | Fire and Water |
| 6256 | History of a Boring Town | Less Than Jake | 1998 | Hello Rockview |
| 6257 | No Surrender | Bruce Springsteen | 1984 | Born in the U.S.A. |
| 6258 | Hooch | Everything | 1998 | Super Natural |
| 6259 | What It Is to Burn | Finch | 2003 | What It Is to Burn |
| 6260 | Your Mama Don't Dance | Poison | 1988 | Open up and say...Ahh! |
| 6261 | Well All Right | Santana | 1978 | Inner Secrets |
| 6262 | When the Weight Comes Down | The Tragically Hip | 1989 | Up to Here |
| 6263 | Zip-Lock | Lit | 1999 | A Place in the Sun |
| 6264 | My Doorbell | The White Stripes | 2005 | Get Behind Me Satan |
| 6265 | Two Weeks | All That Remains | 2008 | Overcome |
| 6266 | She Loves Me Not | Papa Roach | 2002 | Lovehatetragedy |
| 6267 | Crash and Burn | Pat Travers Band | 1980 | Crash and Burn |
| 6268 | I've Just Seen a Face | The Beatles | 1965 | Help! |
| 6269 | Sister Havana | Urge Overkill | 1993 | Saturation |
| 6270 | Virtual Insanity | Jamiroquai | 1996 | Travelling Without Moving |
| 6271 | They Say | Scars on Broadway | 2008 | Scars on Broadway |
| 6272 | How About You | Staind | 2004 | 14 Shades of Grey |
| 6273 | Hey Tonight | Creedence Clearwater Revival | 1970 | Pendulum |
| 6274 | Leader of Men | Nickelback | 2000 | The State |
| 6275 | My Generation | Limp Bizkit | 2000 | Chocolate Starfish and the Hot Dog Flavored Water |
| 6276 | Pearly White | Junkhouse | 1997 | Fuzz |
| 6277 | Hit or Miss | New Found Glory | 2000 | New Found Glory |
| 6278 | Burn | Papa Roach | 2010 | Time for Annahilation |
| 6279 | Jars | Chevelle | 2009 | Sci-Fi Crimes |
| 6280 | Wait Until Tomorrow | The Jimi Hendrix Experience | 1967 | Axis: Bold as Love |
| 6281 | Mable | Goldfinger | 1996 | Goldfinger |
| 6282 | Sunny Days | Lighthouse | 1972 | Sunny Days |
| 6283 | One More Minute | Authority Zero | 2002 | A Passage in Time |
| 6284 | Heard It on the X | ZZ Top | 1975 | Fandango! |
| 6285 | These Living Arms | The Tea Party | 2000 | Triptych |
| 6286 | 747 (Strangers in the Night) | Saxon | 1980 | Wheels of Steel |
| 6287 | Hell | Squirrel Nut Zippers | 1996 | Hot |
| 6288 | I'm Looking Through You | The Beatles | 1965 | Rubber Soul |
| 6289 | Where Did We Go Wrong | Magna-Fi | 2002 | Burn Out The Stars |
| 6290 | Feed the Machine | Red | 2011 | Until We Have Faces |
| 6291 | Freak of the Week | Marvelous 3 | 1998 | Hey! Album |
| 6292 | Girl, You'll Be a Woman Soon | Neil Diamond | 1967 | Just for You |
| 6293 | Nobody's Real | Powerman 5000 | 1999 | Tonight the Stars Revolt! |
| 6294 | I Don't Want to Know | Fleetwood Mac | 1977 | Rumours |
| 6295 | Drinking In L.A. | Bran Van 3000 | 1997 | Glee |
| 6296 | Moss Haired Girl | Clap Clap Riot | 2012 | Counting Spins |
| 6297 | Criminal Mind | Gowan | 1985 | Strange Animal |
| 6298 | Sleep Walk | Santo & Johnny | 1959 | Sleep Walk (single) |
| 6299 | Vienna | Billy Joel | 1977 | The Stranger |
| 6300 | Iron Boots | Rustic Overtones | 1998 | Rooms by the Hour |
| 6301 | Some Heads Are Gonna Roll | Judas Priest | 1984 | Defenders of the Faith |
| 6302 | Insomnia | Megadeth | 1999 | Risk |
| 6303 | Queen of the Highway | The Doors | 1970 | Morrison Hotel |
| 6304 | Too Rolling Stoned | Robin Trower | 1974 | Bridge of Sighs |
| 6305 | In the Morning | Razorlight | 2006 | Razorlight |
| 6306 | The Devil Went Down to Georgia | Charlie Daniels | 1979 | Million Mile Reflections |
| 6307 | Try | Blue Rodeo | 1987 | Outskirts |
| 6308 | Harmony in My Head | Buzzcocks | 1979 | Singles Going Steady |
| 6309 | Stadium Arcadium | Red Hot Chili Peppers | 2006 | Stadium Arcadium |
| 6310 | Entertain Me | Soft Cell | 1981 | Non-Stop Erotic Cabaret |
| 6311 | Lost Control | Grinspoon | 2002 | New Detention |
| 6312 | Backstabber | The Dresden Dolls | 2006 | Yes, Virginia… |
| 6313 | Needle and the Spoon | Lynyrd Skynyrd | 1974 | Second Helping |
| 6314 | Watcha Gonna Do | Chilliwack | 1982 | Opus X |
| 6315 | Don't Want to Know If You Are Lonely | Hüsker Dü | 1986 | Candy Apple Grey |
| 6316 | Curl of the Burl | Mastodon | 2011 | The Hunter |
| 6317 | Another Park, Another Sunday | The Doobie Brothers | 1974 | What Were Once Vices Are Now Habits |
| 6318 | The Ballad of Mona Lisa | Panic! at the Disco | 2011 | Vices & Virtues |
| 6319 | Thunder and Lightning | Thin Lizzy | 1983 | Thunder and Lightning |
| 6320 | Roll On | The Living End | 2000 | Roll On |
| 6321 | Stay | Hurts | 2010 | Happiness |
| 6322 | Fall Down | Toad The Wet Sprocket | 1994 | Dulcinea |
| 6323 | Footstompin' Music | Grand Funk Railroad | 1971 | Survival |
| 6324 | Nobody Does It Better | Carly Simon | 1977 | The Spy Who Loved Me Soundtrack |
| 6325 | It's Saturday | Marcy Playground | 1999 | Shapeshifter |
| 6326 | Lonely Train | Black Stone Cherry | 2006 | Black Stone Cherry |
| 6327 | Blue Day | Mi-Sex | 1983 | Where Do They Go? |
| 6328 | Blue Flower | Mazzy Star | 1990 | She Hangs Brightly |
| 6329 | Shock the Monkey | Peter Gabriel | 1982 | Peter Gabriel (1982) |
| 6330 | Wave Babies | Honeymoon Suite | 1984 | Honeymoon Suite |
| 6331 | Black Rain | Soundgarden | 2010 | Telephantasm |
| 6332 | Too Much, Too Young, Too Fast | Airbourne | 2007 | Runnin' Wild |
| 6333 | Chained to the Wheel | The Black Sorrows | 1989 | Hold On to Me |
| 6334 | Give Me Love (Give Me Peace on Earth) | George Harrison | 1973 | Living in the Material World |
| 6335 | Rise Today | Alter Bridge | 2007 | Blackbird |
| 6336 | Devil Ride | Tracer | 2012 | Spaces in Between |
| 6337 | Bells of Berlin | Lone Star | 1977 | Firing on All Six |
| 6338 | Righteously | Lucinda Williams | 2003 | World Without Tears |
| 6339 | Superman's Song | Crash Test Dummies | 1991 | The Ghosts That Haunt Me |
| 6340 | Everything's Coming Our Way | Santana | 1971 | Santana III |
| 6341 | Hey, Soul Sister | Train | 2009 | Save Me, San Francisco |
| 6342 | Lydia | Fur Patrol | 2000 | Pet |
| 6343 | Dogs of Lust | The The | 1993 | Dusk |
| 6344 | Why Can't I? | Liz Phair | 2003 | Liz Phair |
| 6345 | I Want You So Hard (Boy's Bad News) | Eagles of Death Metal | 2006 | Death by Sexy |
| 6346 | Don't Take Me Alive | Steely Dan | 1976 | The Royal Scam |
| 6347 | Chain Reaction | Journey | 1983 | Frontiers |
| 6348 | Believe | Lenny Kravitz | 1993 | Are You Gonna Go My Way |
| 6349 | The Sun Always Shines on T.V. | A-ha | 1985 | Hunting High and Low |
| 6350 | Closer to Fine | Indigo Girls | 1989 | Indigo Girls |
| 6351 | Ça (C'est Vraiment Toi) | Téléphone | 1982 | Dure Limite |
| 6352 | Allentown | Billy Joel | 1982 | The Nylon Curtain |
| 6353 | Sweet City Woman | The Stampeders | 1973 | Sweet City Woman |
| 6354 | Here Is Gone | Goo Goo Dolls | 2002 | Gutterflower |
| 6355 | Bury Me Alive | We Are The Fallen | 2010 | Tear the World Down |
| 6356 | Stupid Girl (Only in Hollywood) | Saving Abel | 2010 | Miss America |
| 6357 | White Sky | Vampire Weekend | 2010 | Contra |
| 6358 | The Cedar Room | Doves | 1998 | Cedar (EP) |
| 6359 | I hennes sovrum | Imperiet | 1988 | Tiggarens tal |
| 6360 | Lullaby #1 (Mercy) | The Chemist | 2010 | Lullabies (EP) |
| 6361 | Maybe | Sick Puppies | 2010 | Tri-Polar |
| 6362 | Diamond Eyes | Deftones | 2010 | Diamond Eyes |
| 6363 | Foolin' | Def Leppard | 1983 | Pyromania |
| 6364 | Home Bound | Ted Nugent | 1977 | Cat Scratch Fever |
| 6365 | Rock It | Little Red | 2010 | Midnight Remember |
| 6366 | Outlaw Man | Eagles | 1973 | Desperado |
| 6367 | The Things I Love in You | Cold Chisel | 1998 | The Last Wave of Summer |
| 6368 | Get Out Of Denver | Bob Seger | 1974 | Seven |
| 6369 | Spin | Lifehouse | 2002 | Stanley Climbfall |
| 6370 | Medicate | AFI | 2009 | Crash Love |
| 6371 | Guilty | The Choirboys | 1988 | Big Bad Noise |
| 6372 | Heterosexual Man | Odds | 1993 | Bedbugs |
| 6373 | Slippin' and Slidin' | Little Richard | 1956 | Here's Little Richard |
| 6374 | Flying High Again | Ozzy Osbourne | 1981 | Diary of a Madman |
| 6375 | Scarecrows | One Bad Son | 2012 | One Bad Son |
| 6376 | Dead Flowers | The Rolling Stones | 1971 | Sticky Fingers |
| 6377 | What's Left of the Flag | Flogging Molly | 2002 | Drunken Lullabies |
| 6378 | Falling Down | Kyng | 2011 | Trampled Sun |
| 6379 | Ya Ya Twist | Petula Clark | 1962 | Ya Ya Twist (single) |
| 6380 | Let It Be | Joan Baez | 1971 | Blessed Are… |
| 6381 | Fisherman's Blues | The Waterboys | 1988 | Fisherman's Blues |
| 6382 | Take Good Care of My Baby | Bobby Vee | 1961 | Take Good Care of My Baby/Bashful Bob (single) |
| 6383 | Wild Wild Life | Talking Heads | 1986 | True Stories |
| 6384 | Happy When It Rains | The Jesus and Mary Chain | 1987 | Darklands |
| 6385 | Soldier of Fortune | Deep Purple | 1974 | Stormbringer |
| 6386 | Hands Clean | Alanis Morissette | 2002 | Under Swept Rug |
| 6387 | Cheeseburger In Paradise | Jimmy Buffett | 1978 | Son of a Son of a Preacher |
| 6388 | Good Stuff | The B-52's | 1992 | Good Stuff |
| 6389 | Power and the Glory | Saxon | 1983 | Power & The Glory |
| 6390 | High 'n' Dry (Saturday Night) | Def Leppard | 1981 | High 'n' Dry |
| 6391 | That Was Yesterday | Foreigner | 1984 | Agent Provocateur |
| 6392 | Crescent City | Lucinda Williams | 1988 | Lucinda Williams |
| 6393 | Signed, Sealed, Delivered I'm Yours | Stevie Wonder | 1970 | Signed, Sealed & Delivered |
| 6394 | My Gun | The Rubens | 2012 | The Rubens |
| 6395 | You Make My Dreams Come True | Hall & Oates | 1981 | Voice |
| 6396 | Everybody's Got Something to Hide Except Me and My Monkey | The Beatles | 1968 | The White Album |
| 6397 | You on the Run | The Black Angels | 2008 | Directions to See a Ghost |
| 6398 | Pipeline | The Chantays | 1962 | Pipeline/Move It (single) |
| 6399 | Bertha | Grateful Dead | 1971 | Grateful Dead |
| 6400 | Sherry Darling | Bruce Springsteen | 1981 | The River |
Sunday, 12 May 2013
Top 6400, Part 26/26 (Songs 6151-6400)
Subscribe to:
Post Comments (Atom)
Very interesting, and for the period 2013-2020? What do you recommend?
ReplyDelete