| Rank | Song | Artist | Year | Album |
| 4401 | Spicks and Specks | Bee Gees | 1966 | Spicks and Specks |
| 4402 | 2000 Light Years From Home | The Rolling Stones | 1968 | Their Satanic Majesties Request |
| 4403 | Red Alert | Thumb | 1996 | Thumb |
| 4404 | Song For Whoever | The Beautiful South | 1989 | Welcome To The Beautiful South |
| 4405 | Wild Frontier | Gary Moore | 1986 | Wild Frontier |
| 4406 | Enemy | Sevendust | 2003 | Seasons |
| 4407 | Satisfaction | Benny Benassi | 2002 | Hypnotica |
| 4408 | No Children | The Mountain Goats | 2002 | Tallahassee |
| 4409 | This Is How it Goes | Billy Talent | 2003 | Billy Talent |
| 4410 | Young Man Blues | The Who | 1970 | Live at Leeds |
| 4411 | Alabama Song (Whisky Bar) | The Doors | 1967 | The Doors |
| 4412 | C'mon And Love Me | Kiss | 1975 | Dressed to Kill |
| 4413 | Five Years | David Bowie | 1972 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars |
| 4414 | The Warmth of the Sun | The Beach Boys | 1964 | Shut Down Volume 2 |
| 4415 | Sanctify Yourself | Simple Minds | 1985 | Once Upon A Time |
| 4416 | Fireworks | The Tragically Hip | 1998 | Phantom Power |
| 4417 | Last Night in the City | Knightshade | 1989 | Last Night in the City (single) |
| 4418 | Stick 'em up | Quarashi | 2002 | Jinx |
| 4419 | Say It Loud - I'm Black and Proud | James Brown | 1968 | Say It Loud - I'm Black and Proud (single) |
| 4420 | Wake Up | The Living End | 2006 | State Of Emergency |
| 4421 | Another Day | Dream Theater | 1992 | Images and Words |
| 4422 | I'll Cry For You | Europe | 1991 | Prisoners in Paradise |
| 4423 | Feel Good Hit of the Summer | Queens of the Stone Age | 2000 | Rated R |
| 4424 | The After Dinner Payback | From Autumn To Ashes | 2004 | The Fiction We Live |
| 4425 | The Tide is High | Blondie | 1980 | Autoamerican |
| 4426 | Voices | Disturbed | 2000 | The Sickness |
| 4427 | Panic In Detroit | David Bowie | 1973 | Aladdin Sane |
| 4428 | Innocent Eyes | Delta Goodrem | 2003 | Innocent Eyes |
| 4429 | Voodoo | Black Sabbath | 1981 | Mob Rules |
| 4430 | Judgment Night | Biohazard/Onyx | 1993 | Judgment Night Soundtrack |
| 4431 | Mama Let Him Play | Doucette | 1977 | Mama Let Him Play |
| 4432 | Whatever Happened To My Rock 'n' Roll (Punk Song) | Black Rebel Motorcycle Club | 2001 | B.R.M.C. |
| 4433 | Dixie Chicken | Little Feat | 1973 | Dixie Chicken |
| 4434 | Coalmine | Armchair Cynics | 2005 | Killing the Romance |
| 4435 | A Little Ray of Sunshine | Axiom | 1970 | Fools Gold |
| 4436 | So You Want to Be a Rock 'n' Roll Star | Patti Smith Group | 1979 | Wave |
| 4437 | The Way We Get By | Spoon | 2002 | Kill the Moonlight |
| 4438 | I'm Still Standing | Elton John | 1983 | Too Low for Zero |
| 4439 | Save Your Scissors | City and Colour | 2005 | Sometimes |
| 4440 | Happens All the Time | Cold | 2005 | A Different Kind of Pain |
| 4441 | Amerika | Rammstein | 2004 | Reise, Reise |
| 4442 | What Light | Wilco | 2007 | Sky Blue Sky |
| 4443 | Home | Daughtry | 2008 | Daughtry |
| 4444 | Kids In America | Kim Wilde | 1981 | Kim Wilde |
| 4445 | Dancing with the Moonlit Knight | Genesis | 1973 | Selling England by the Pound |
| 4446 | All Night Long | Rainbow | 1980 | Down to Earth |
| 4447 | With a Thousand Words to Say But One | Darkest Hour | 2005 | Undoing Ruin |
| 4448 | Summer Breeze | The Isley Brothers | 1973 | 3 + 3 |
| 4449 | Many Rivers to Cross | Jimmy Cliff | 1969 | Jimmy Cliff |
| 4450 | So Far Away | Crossfade | 2004 | Crossfade |
| 4451 | I Want You | Savage Garden | 1996 | Savage Garden |
| 4452 | She Blinded Me With Science | Thomas Dolby | 1983 | The Golden Age of Wireless |
| 4453 | Feuer Frei | Rammstein | 2002 | Mutter |
| 4454 | Prayer of the Refugee | Rise Against | 2006 | The Sufferer & The Witness |
| 4455 | Don't Take Me for a Loser | Gary Moore | 1983 | Corridors of Power |
| 4456 | Special | Garbage | 1998 | Version 2.0 |
| 4457 | Round Here | Counting Crows | 1994 | August and Everything After |
| 4458 | The Fun Lovin' Criminal | Fun Lovin' Criminals | 1996 | Come Find Yourself |
| 4459 | Give it All | Rise Against | 2004 | Siren Song of the Counter Culture |
| 4460 | Funky Town | Pseudo Echo | 1986 | Love an Adventure |
| 4461 | (I'd Go The) Whole Wide World | Wreckless Eric | 1977 | Wreckless Eric |
| 4462 | Lovely Rita | The Beatles | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
| 4463 | Night and Day | U2 | 1990 | Red Hot + Blue |
| 4464 | The Kids Are Alright | The Who | 1966 | My Generation |
| 4465 | Is there a Ghost | Band of Horses | 2007 | Cease to Begin |
| 4466 | Where I End and You Begin | Radiohead | 2003 | Hail to the Thief |
| 4467 | Victory Day | Tom Cochrane & Red Rider | 1989 | Victory Day |
| 4468 | Bachlorette | Björk | 1997 | Homogenic |
| 4469 | Faceless | Godsmack | 2003 | Faceless |
| 4470 | Victim of Reality | Pennywise | 2000 | Straight Ahead |
| 4471 | Think About You | Guns N' Roses | 1987 | Appetite For Destruction |
| 4472 | Move | H-Blockx | 1995 | Time to Move |
| 4473 | Solid Rock | Goanna | 1982 | Spirit of Place |
| 4474 | Same Direction | Hoobastank | 2003 | The Reason |
| 4475 | Horror Movie | Skyhooks | 1974 | Living in the Seventies |
| 4476 | Love Alive | Heart | 1977 | Little Queen |
| 4477 | Drown | The Smashing Pumpkins | 1992 | Singles Soundtrack |
| 4478 | Battle Scar | Max Webster | 1980 | Universal Juveniles |
| 4479 | I Can't Make You Love Me | Bonnie Raitt | 1991 | Luck of the Draw |
| 4480 | All Summer Long | Kid Rock | 2008 | Rock n Roll Jesus |
| 4481 | I Could Be So Good For You | Dennis Waterman | 1980 | I Could Be So Good For You (single) |
| 4482 | So Fell Autumn Rain | Lake of Tears | 1999 | Forever Autumn |
| 4483 | Hearts on Fire | Hammerfall | 2002 | Crimson Thunder |
| 4484 | Sooner or Later | Breaking Benjamin | 2004 | We Are Not Alone |
| 4485 | With You | Linkin Park | 2000 | Hybrid Theory |
| 4486 | Hard Luck Woman | Kiss | 1976 | Rock and Roll Over |
| 4487 | I'm So Excited | Pointer Sisters | 1982 | So Excited! |
| 4488 | Rocky Mountain Way | Triumph | 1977 | Rock & Roll Machine |
| 4489 | Rock Star | N.E.R.D. | 2002 | In Search Of… |
| 4490 | Savin' Me | Nickelback | 2006 | All The Right Reasons |
| 4491 | Let's Stick Together | Bryan Ferry | 1976 | Bryan Ferry |
| 4492 | Nobody's Wife | Anouk | 1998 | Together Alone |
| 4493 | The Wild Boys | Duran Duran | 1984 | Arena |
| 4494 | Lowdown | Boz Scaggs | 1976 | Silk Degrees |
| 4495 | Coming Back to Life | Pink Floyd | 1994 | The Division Bell |
| 4496 | Nutbush City Limits | Ike & Tina Turner | 1973 | Nutbush City Limits (single) |
| 4497 | Love and Memories | O.A.R. | 2005 | Stories of a Stranger |
| 4498 | Private Life | Grace Jones | 1980 | Warm Leatherette |
| 4499 | Balls to the Wall | Accept | 1983 | Balls to the Wall |
| 4500 | Have Love Will Travel | The Sonics | 1965 | Here Are The Sonics |
| 4501 | The Mirror's Truth | In Flames | 2008 | A Sense of Purpose |
| 4502 | Uncertain Smile | The The | 1983 | Soul Mining |
| 4503 | Freedom! '90 | George Michael | 1990 | Listen Without Prejudice Vol. 1 |
| 4504 | Run Runaway | Slade | 1984 | The Amazing Kamikaze Syndrome |
| 4505 | Save Yourself | Stabbing Westward | 1998 | Darkest Days |
| 4506 | Anytime | Eve 6 | 2001 | Out Cold Soundtrack |
| 4507 | Howzat! | Sherbet | 1976 | Howzat |
| 4508 | The Wizard | Uriah Heep | 1972 | Demons and Wizards |
| 4509 | Manipulation | Six Feet Under | 1997 | Warpath |
| 4510 | Debris | Faces | 1971 | A Nod Is As Good as a Wink…To a Blind Norse |
| 4511 | Beercan | Beck | 1994 | Mellow Gold |
| 4512 | How to Make Gravy | Paul Kelly | 1996 | How to Make Gravy (EP) |
| 4513 | Mr. Crowley | Ozzy Osbourne | 1980 | Blizzard of Ozz |
| 4514 | Faith | Limp Bizkit | 1998 | Three Dollar Bill, Yall$ |
| 4515 | Big Star | The Jayhawks | 1997 | Sound of Lies |
| 4516 | Heaven | Live | 2004 | Birds of Pray |
| 4517 | Eternal Flame | The Bangles | 1989 | Everything |
| 4518 | Love Will Come Through | Travis | 2004 | 12 Memories |
| 4519 | Psycho | System of a Down | 2002 | Toxicity |
| 4520 | Car Wheels on a Gravel Road | Lucinda Williams | 1998 | Car Wheels on a Gravel Road |
| 4521 | Dreams | The Cranberries | 1993 | Everybody Else Is Doing It, So Why Can't We? |
| 4522 | Return of the Grievous Angel | Gram Parsons | 1999 | Return of the Grievous Angel: A Tribute to Gram Parsons |
| 4523 | Take Me Home Tonight | Eddie Money | 1986 | Can't Hold Back |
| 4524 | Free | Cat Power | 2003 | You Are Free |
| 4525 | What If | Creed | 1999 | Human Clay |
| 4526 | Tattva | Kula Shaker | 1996 | K |
| 4527 | She's a Rainbow | The Rolling Stones | 1967 | Their Satanic Majesties Request |
| 4528 | Dead Souls | Joy Division | 1980 | Dead Souls (single) |
| 4529 | Drop the Pilot | Joan Armatrading | 1983 | The Key |
| 4530 | Hot Rod Lincoln | Commander Cody | 1972 | Lost in the Ozone |
| 4531 | Cover Me | Bruce Springsteen | 1984 | Born in the U.S.A. |
| 4532 | Crippled Inside | John Lennon | 1971 | Imagine |
| 4533 | Chinese Democracy | Guns N' Roses | 2008 | Chinese Democracy |
| 4534 | Simple Song | Rustic Overtones | 1995 | Long Division |
| 4535 | Here I Dreamt I Was an Architect | The Decemberists | 2002 | Castaways and Cutouts |
| 4536 | Dancing in the Moonlight (It's Caught Me in Its Spotlight) | Thin Lizzy | 1977 | Bad Reputation |
| 4537 | Disorder | Slayer/Ice T | 1993 | Disorder (single) |
| 4538 | Pushin' Too Hard | The Seeds | 1965 | The Seeds |
| 4539 | Bad Sneakers | Steely Dan | 1975 | Katy Lied |
| 4540 | I Hate You | The Monks | 1966 | Black Monk Time |
| 4541 | Layin' Pipe | David Wilcox | 1988 | Breakfast at the Circus |
| 4542 | Jesus Built My Hotrod | Ministry | 1992 | Psalm 69: The Way to Succeed and the Way to Suck Eggs |
| 4543 | Asleep at the Wheel | A Change of Pace | 2005 | An Offer You Can't Refuse |
| 4544 | Pictures of Matchstick Men | Camper Van Beethoven | 1989 | Key Lime Pie |
| 4545 | Astronomy | Metallica | 1998 | Garage Inc. |
| 4546 | Check It Out | John Mellencamp | 1987 | The Lonesome Jubilee |
| 4547 | Hey Lawdy Mama | Steppenwolf | 1970 | Hey Lawdy Mama (single) |
| 4548 | Letter from an Occupant | The New Pornographers | 2000 | Mass Romantic |
| 4549 | The Rascal King | The Mighty Mighty Bosstones | 1997 | Let's Face It |
| 4550 | Those Shoes | Eagles | 1979 | The Long Run |
| 4551 | House of Fun | Madness | 1982 | Complete Madness |
| 4552 | Hey Joe | The Leaves | 1965 | Hey Joe/Be With You (single) |
| 4553 | Only Love Can Break Your Heart | Neil Young | 1970 | After the Gold Rush |
| 4554 | Little Wing | Derek and the Dominos | 1970 | Layla and Other Assorted Love Songs |
| 4555 | Follow | Breaking Benjamin | 2004 | We Are Not Alone |
| 4556 | The Stake | Steve Miller Band | 1977 | Book of Dreams |
| 4557 | Promises in the Dark | Pat Benatar | 1981 | Precious Time |
| 4558 | 1969 | The Stooges | 1969 | The Stooges |
| 4559 | Satellite | Dave Matthews Band | 1995 | Under the Table and Dreaming |
| 4560 | I Will Possess Your Heart | Death Cab For Cutie | 2008 | Narrow Stairs |
| 4561 | Crash | The Primitives | 1988 | Lovely |
| 4562 | A Man Needs a Maid | Neil Young | 1972 | Harvest |
| 4563 | Time To Kill | Gentle Giant | 1975 | Free Hand |
| 4564 | Mama Told Me (Not To Come) | Three Dog Night | 1970 | It Ain't Easy |
| 4565 | Rough Boy | ZZ Top | 1986 | Afterburner |
| 4566 | Young Again | Greg Annussek | 2001 | Little Palaces |
| 4567 | Your Love Belongs Under a Rock | The Dirtbombs | 2001 | Ultraglide in Black |
| 4568 | Let Me Take You Home Tonight | Boston | 1976 | Boston |
| 4569 | Die, All Right | The Hives | 2002 | Your New Favourite Band |
| 4570 | Pints of Guinness Make You Strong | Against Me! | 2002 | Against Me! (EP) |
| 4571 | Cherokee | Europe | 1987 | The Final Countdown |
| 4572 | Cat's in the Cradle | Ugly Kid Joe | 1992 | America's Least Wanted |
| 4573 | All She Wants to Do Is Dance | Don Henley | 1985 | Building the Perfect Beast |
| 4574 | Two Out of Three Ain't Bad | Meat Loaf | 1977 | Bat Out of Hell |
| 4575 | Rebel Girl | Bikini Kill | 1993 | Yeah Yeah Yeah Yeah |
| 4576 | You Can't Stop Me | Guano Apes | 2004 | Walking on a Thin Line |
| 4577 | Up With People | Lambchop | 2000 | Up With People |
| 4578 | God of Thunder | Kiss | 1976 | Destroyer |
| 4579 | Bathwater | No Doubt | 2000 | Return Of Saturn |
| 4580 | In the Blood | Better Than Ezra | 1995 | Deluxe |
| 4581 | Calm Like a Bomb | Rage Against The Machine | 1999 | The Battle of Los Angeles |
| 4582 | Pay to Cum! | Bad Brains | 1980 | Pay to Cum! (single) |
| 4583 | Pain | Reamonn | 2003 | Beautiful Sky |
| 4584 | Alone With You | The Sunnyboys | 1981 | Sunnyboys |
| 4585 | You Fool No One | Deep Purple | 1974 | Burn |
| 4586 | Rhinoceros | The Smashing Pumpkins | 1991 | Gish |
| 4587 | The Boy with the Thorn in His Side | The Smiths | 1985 | The Queen Is Dead |
| 4588 | I'm Goin' Down | Bruce Springsteen | 1985 | Born in the U.S.A. |
| 4589 | Take The Rock | King Canons | 2011 | EP |
| 4590 | Sailing | Rod Stewart | 1975 | Atlantic Crossing |
| 4591 | Pusherman | Curtis Mayfield | 1972 | Super Fly Soundtrack |
| 4592 | She's The One | Bruce Springsteen | 1975 | Born to Run |
| 4593 | Not An Addict | K's Choice | 1996 | Paradise in Me |
| 4594 | Johnny, Are You Queer? | Josie Cotton | 1982 | Convertible Music |
| 4595 | Dead Ringer For Love | Meat Loaf/Cher | 1981 | Dead Ringer |
| 4596 | Aja | Steely Dan | 1977 | Aja |
| 4597 | Autumn Sweater | Yo La Tengo | 1997 | I Can Hear the Heart Beating as One |
| 4598 | Hey Mister | Custom | 2002 | Fast |
| 4599 | Stand Up | Trapt | 2005 | Someone in Control |
| 4600 | Empty Pages | Traffic | 1970 | John Barleycorn Must Die |
| 4601 | Everybody's Talkin' | Harry Nilsson | 1969 | Everybody's Talkin' (single) |
| 4602 | Big Dipper | Built to Spill | 1994 | There's Nothing Wrong with Love |
| 4603 | Would I Lie to You? | Eurythmics | 1985 | Be Yourself Tonight |
| 4604 | Time Machine | Black Sabbath | 1992 | Dehumanizer |
| 4605 | This is a Low | Blur | 1994 | Parklife |
| 4606 | Tell It Like It Is | Aaron Neville | 1966 | Tell It Like It Is/Why Worry (single) |
| 4607 | 5 Minutes Alone | Pantera | 1994 | Far Beyond Driven |
| 4608 | Staring at the sun | U2 | 1997 | Pop |
| 4609 | Odd One | Sick Puppies | 2009 | Tri-Polar |
| 4610 | Not Fragile | Bachman-Turner Overdrive | 1974 | Not Fragile |
| 4611 | Poles Apart | Pink Floyd | 1994 | The Division Bell |
| 4612 | Cuts You Up | Peter Murphy | 1990 | Deep |
| 4613 | Baby Did a Bad, Bad Thing | Chris Isaak | 1996 | Forever Blue |
| 4614 | Awful | Hole | 1999 | Celebrity Skin |
| 4615 | Gold Soundz | Pavement | 1994 | Crooked Rain, Crooked Rain |
| 4616 | Psycho Circus | Kiss | 1998 | Psycho Circus |
| 4617 | Sea of Sorrow | Alice In Chains | 1992 | Facelift |
| 4618 | A Movie Script Ending | Death Cab For Cutie | 2002 | The Photo Album |
| 4619 | Commute | Theatre Of Tragedy | 2000 | Musique |
| 4620 | A New England | Billy Bragg | 1983 | Life's a Riot with Spy vs. Spy |
| 4621 | Valerie Loves Me | Material Issue | 1991 | International Pop Overthrow |
| 4622 | Over My Head (Cable Car) | The Fray | 2006 | How to Save a Life |
| 4623 | Talking 'Bout a Revolution | Tracy Chapman | 1988 | Tracy Chapman |
| 4624 | Baby I Need Your Loving | Four Tops | 1965 | Four Tops |
| 4625 | Missing Parts | AB4 | 2006 | Broken Trust |
| 4626 | The Outdoor Type | The Lemonheads | 1997 | Car Button Cloth |
| 4627 | Band of Gold | Bonnie Tyler | 1986 | Secret Dreams and Forbidden Fire |
| 4628 | Songbird | Fleetwood Mac | 1977 | Rumours |
| 4629 | The State of Massachusetts | Dropkick Murphys | 2007 | The Meanest of Times |
| 4630 | People Who Died | The Jim Carroll Band | 1980 | Catholic Boy |
| 4631 | Sour Suite | The Guess Who | 1971 | So Long, Bannatyne |
| 4632 | Bitch | Sevendust | 1998 | Sevendust |
| 4633 | Master and Servant | Depeche Mode | 1984 | Some Great Reward |
| 4634 | Stormbringer | Deep Purple | 1974 | Stormbringer |
| 4635 | Everything's on T.V. | The Hellacopters | 2005 | Rock & Roll Is Dead |
| 4636 | Cherry, Cherry | Neil Diamond | 1966 | The Feel of Neil Diamond |
| 4637 | Too Much Heaven | Bee Gees | 1978 | Spirits Having Flown |
| 4638 | Home | Edward Sharp and the Magnetic Zeroes | 2010 | Up From Below |
| 4639 | Face to Face | Sevendust | 2004 | Seasons |
| 4640 | My Girl (Gone, Gone, Gone) | Chilliwack | 1981 | Wanna Be a Star |
| 4641 | Death On Two Legs (Dedicated To…) | Queen | 1975 | A Night at the opera |
| 4642 | Your Little Hoodrat Friend | The Hold Steady | 2005 | Separation Sunday |
| 4643 | Tightrope | Stevie Ray Vaughan and Double Trouble | 1989 | In Step |
| 4644 | Some Say | Sum 41 | 2004 | Chuck |
| 4645 | And It Stoned Me | Van Morrison | 1970 | Moondance |
| 4646 | I Will Follow You Into the Dark | Death Cab For Cutie | 2006 | Plans |
| 4647 | Wild World | Cat Stevens | 1971 | Tea for the Tillerman |
| 4648 | Beat on the Brat | Ramones | 1976 | Ramones |
| 4649 | Papa Don't Take No Mess | James Brown | 1974 | Hell |
| 4650 | This Is Your Life | Switchfoot | 2004 | The Beautiful Letdown |
Sunday, 12 May 2013
Top 6400, Part 19/26 (songs 4401-4650)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment