| Rank | Song | Artist | Year | Album |
| 2901 | Hyper Music | Muse | 2001 | Origin of Symmetry |
| 2902 | Only Love Can Break Your Heart | Saint Etienne | 1990 | Foxbase Alpha |
| 2903 | Some Might Say | Oasis | 1995 | (What's The Story) Morning Glory? |
| 2904 | Weightless | City and Colour | 2011 | Little Hell |
| 2905 | Don't Believe a Word | Thin Lizzy | 1976 | Johnny the Fox |
| 2906 | Love Action (I Believe In Love) | The Human League | 1981 | Dare! |
| 2907 | Blinded | Third Eye Blind | 2003 | Out of the Vein |
| 2908 | I Think I'm In Love | Spiritualized | 1997 | Ladies And Gentlemen We Are Floating In Space |
| 2909 | Hang Up My Rock and Roll Shoes | Chuck Willis | 1958 | What Am I Living For/Hang Up My Rock and Roll Shoes (single) |
| 2910 | Wraith Pinned to the Mist and Other Games | of Montreal | 2005 | The Sunlandic Twins |
| 2911 | Violet Hill | Coldplay | 2008 | Viva la Vida or Death and All His Friends |
| 2912 | No Shelter | Rage Against The Machine | 1998 | Godzilla: The Album |
| 2913 | Sea Cruise | Frankie Ford | 1959 | Sea Cruise (single) |
| 2914 | Fault Line | Black Rebel Motorcycle Club | 2005 | Howl |
| 2915 | September Gurls | The Bangles | 1986 | Different Light |
| 2916 | Bull in the Heather | Sonic Youth | 1994 | Experimental Jet Set, Trash and No Star |
| 2917 | Some Girls Are Bigger Than Others | The Smiths | 1986 | The Queen Is Dead |
| 2918 | Scale | Interpol | 2007 | Our Love to Admire |
| 2919 | Massachusetts | Bee Gees | 1967 | Horizontal |
| 2920 | Walking In Light | Th' Dudes | 1979 | Right First Time |
| 2921 | Never Can Say Goodbye | Gloria Gaynor | 1975 | Never Can Say Goodbye |
| 2922 | It Can't Come Quickly Enough | Scissor Sisters | 2004 | Scissor Sisters |
| 2923 | Leaders of the Free World | Elbow | 2005 | Leaders of the Free World |
| 2924 | Strange Days | Matthew Good Band | 2000 | Beautiful Midnight |
| 2925 | Jesus, etc. | Wilco | 2002 | Yankee Hotel Foxtrot |
| 2926 | Picture This | Blondie | 1978 | Parallel Lines |
| 2927 | Burn It Down | Linkin Park | 2012 | Living Things |
| 2928 | You Wreck Me | Tom Petty and the Heartbreakers | 1994 | Wildflowers |
| 2929 | Box of Rain | Grateful Dead | 1970 | American Beauty |
| 2930 | Mandy | Barry Manilow | 1974 | Barry Manilow II |
| 2931 | People Like Me | Hanoi Rocks | 2002 | Twelve Shots on the Rocks |
| 2932 | F.E.A.R. | Ian Brown | 2001 | Music of the Spheres |
| 2933 | Public Pervert | Interpol | 2004 | Antics |
| 2934 | Bullet Ride | In Flames | 2000 | Clayman |
| 2935 | I'll Stand By You | The Pretenders | 1994 | Last of the Independents |
| 2936 | Pumped Up Kicks | Foster The People | 2010 | Torches |
| 2937 | Surfin' USA | The Beach Boys | 1963 | Surfin' USA |
| 2938 | Breaking the Chains | Dokken | 1981 | Breaking the Chains |
| 2939 | Kevin Is Gay | Giant Drag | 2005 | Hearts And Unicorns |
| 2940 | Always On My Mind | Elvis Presley | 1972 | Always On My Mind (single) |
| 2941 | Problem Child | AC/DC | 1976 | Dirty Deeds Done Dirt Cheap |
| 2942 | Three Pistols | The Tragically Hip | 1991 | Road Apples |
| 2943 | This Ain't a Scene, It's An Arms Race | Fall Out Boy | 2007 | Infinity on High |
| 2944 | Endless Love | Diana Ross/Lionel Richie | 1981 | Endless Love Soundtrack |
| 2945 | Glad All Over | The Dave Clark Five | 1963 | Glad All Over/I Know You (single) |
| 2946 | (I Just) Died In Your Arms Tonight | Cutting Crew | 1986 | Broadcast |
| 2947 | Smile Please | Stevie Wonder | 1974 | Fulfillingness' First Finale |
| 2948 | Get Duffy | Primal Scream | 1997 | Vanishing Point |
| 2949 | We're All to Blame | Sum 41 | 2004 | Chuck |
| 2950 | Velha Infáncia | Tribalistas | 2002 | Tribalistas |
| 2951 | The Wizard | Black Sabbath | 1970 | Black Sabbath |
| 2952 | It's All Right | The Impressions | 1963 | It's All Right (single) |
| 2953 | Glittering Prize | Simple Minds | 1982 | New Gold Dream 81,82,83,84 |
| 2954 | I Want You Back | The Kooks | 2006 | Inside In/Inside Out |
| 2955 | Sex (I'm A...) | Berlin | 1983 | Pleasure Victim |
| 2956 | Motorcycle Empiness | Manic Street Preachers | 1992 | Generation Terrorists |
| 2957 | Bass Tuned to D.E.A.D | Super Furry Animals | 1997 | Radiator |
| 2958 | When I Look Into Your Eyes | Firehouse | 1992 | Hold Your Fire |
| 2959 | I Surrender | Rainbow | 1981 | Difficult to Cure |
| 2960 | Rock-In Robin | Bobby Day | 1958 | Rock-In Robin (single) |
| 2961 | I Don't Wanna Go Down to the Basement | Ramones | 1976 | Ramones |
| 2962 | Bulldozer | Machine Head | 2001 | Supercharge |
| 2963 | Low Happening | Howling Bells | 2006 | Howling Bells |
| 2964 | Lay Lady Lay | Bob Dylan | 1969 | Nashville Skyline |
| 2965 | Thirty Days | Chuck Berry | 1957 | After School Session |
| 2966 | Whistleblower | Arkells | 2011 | Michigan Left |
| 2967 | This Wasn't Supposed To Happen | Army of Anyone | 2006 | Army of Anyone |
| 2968 | Shake Some Action | Flamin' Groovies | 1976 | Shake Some Action |
| 2969 | Ground On Down | Ben Harper | 1995 | Fight For Your Mind |
| 2970 | Star Spangled Banner | Jimi Hendrix | 1971 | Rainbow Bridge |
| 2971 | Almost Grown | Chuck Berry | 1959 | Chuck Berry Is On Top |
| 2972 | Imitation of Life | R.E.M. | 2001 | Reveal |
| 2973 | Crosses | Jose Gonzalez | 2005 | Veneer |
| 2974 | Nothing Compares 2 U | Sinead O'Connor | 1990 | I Do Not Want What I Haven't Got |
| 2975 | If I Can Dream | Elvis Presley | 1968 | If I Can Dream/Edge of Reality (single) |
| 2976 | Blue Monday | Fats Domino | 1956 | Blue Monday (single) |
| 2977 | Wow And Flutter | Stereolab | 1994 | Wow And Flutter (EP) |
| 2978 | Saints Of Los Angeles | Mötley Crüe | 2008 | Saints Of Los Angeles |
| 2979 | Comfortably Shagged | Head Like a Hole | 1998 | Are You Gonna Kiss It Or Shoot It? |
| 2980 | Read My Mind | The Killers | 2007 | Sam's Town |
| 2981 | Break 4 Love | Raze | 1987 | Break 4 Love (EP) |
| 2982 | Something To Fall Back On | Todd Rundgren | 1985 | A Cappella |
| 2983 | Pure Morning | Placebo | 1998 | Without You I'm Nothing |
| 2984 | Never Understand | The Jesus and Mary Chain | 1985 | Psychocandy |
| 2985 | Sissyneck | Beck | 1996 | Odelay |
| 2986 | Visions | Stevie Wonder | 1973 | Innervisions |
| 2987 | Too Real | Black Rebel Motorcycle Club | 2001 | B.R.M.C. |
| 2988 | Bomber | Motörhead | 1979 | Bomber |
| 2989 | I'm Left, You're Right, She's Gone | Elvis Presley | 1955 | Baby Let's Play House (single) |
| 2990 | Have a Little Faith in Me | John Hiatt | 1987 | Bring The Family |
| 2991 | Refractions in the Plastic Pulse | Stereolab | 1997 | Dots And Loops |
| 2992 | Dramamine | Modest Mouse | 1996 | This is a Long Drive for Someone with Nothing to Think About |
| 2993 | Off the Wall | Michael Jackson | 1979 | Off the Wall |
| 2994 | This Could Be Anywhere in the World | Alexisonfire | 2006 | Crisis |
| 2995 | Woodstock | Matthews Southern Comfort | 1970 | Woodstock (single) |
| 2996 | Warfair | Clawfinger | 1993 | Deaf Dumb Blind |
| 2997 | Breaking Into Heaven | The Stone Roses | 1994 | Second Coming |
| 2998 | Munich | Editors | 2005 | The Back Room |
| 2999 | Smile | Lily Allen | 2006 | Alright Still |
| 3000 | Bring It On Home to Me | Sam Cooke | 1962 | Bring It On Home to Me (single) |
| 3001 | Romantic Rights | Death From Above 1979 | 2004 | You're a Woman, I'm a Machine |
| 3002 | True Love Ways | Buddy Holly | 1960 | The Buddy Holly Story, Vol. 2 |
| 3003 | Glory Box | Portishead | 1994 | Dummy |
| 3004 | In My Dreams | REO Speedwagon | 1987 | Life As We Know It |
| 3005 | If I Ever Feel Better | Phoenix | 2000 | United |
| 3006 | Get Rhythm | Johnny Cash | 1959 | Greatest! |
| 3007 | Teenage Alien Nation | American Hi-Fi | 2003 | The Art of Losing |
| 3008 | Ain't That Enough | Teenage Fanclub | 1997 | Songs From Northern Britain |
| 3009 | Treaty | Yothu Yindi | 1991 | Tribal Voice |
| 3010 | Totally Wired | The Fall | 1980 | Totally Wired (single) |
| 3011 | Supper's Ready | Genesis | 1972 | Foxtrot |
| 3012 | New Moon Rising | Wolfmother | 2009 | Cosmic Egg |
| 3013 | Young Folks | Peter Bjorn and John/Victoria Bergsman | 2006 | Writer's Block |
| 3014 | A Praise Chorus | Jimmy Eat World | 2002 | Bleed American |
| 3015 | Born to Be My Baby | Bon Jovi | 1988 | New Jersey |
| 3016 | Inside of You | Hoobastank | 2006 | Every Man for Himself |
| 3017 | Oh Boy! | Buddy Holly & The Crickets | 1957 | The "Chirping" Crickets |
| 3018 | Shake It Out | Florence + The Machine | 2011 | Ceremonials |
| 3019 | This Is Not a Love Song | Public Image Ltd | 1983 | This Is What You Want... This Is What You Get |
| 3020 | Forever Man | Eric Clapton | 1985 | Behind the Sun |
| 3021 | Good Lovin' Gone Bad | Bad Company | 1975 | Straight Shooter |
| 3022 | Don't Tell Me What Love Can Do | Van Halen | 1995 | Balance |
| 3023 | You Got Nothing I Want | Cold Chisel | 1982 | Circus Animals |
| 3024 | Ceasefire | Hardbag | 1994 | The Serious Road Trip (Compilation) |
| 3025 | Pretty (Ugly Before) | Elliott Smith | 2004 | From a Basement on the Hill |
| 3026 | America | Simon & Garfunkel | 1968 | Bookends |
| 3027 | A Rush of Blood to the Head | Coldplay | 2002 | A Rush of Blood to the Head |
| 3028 | (I'm Always Touched By Your) Presence, Dear | Blondie | 1977 | Plastic Letters |
| 3029 | You Don't Bring Me Flowers | Neil Diamond/Barbra Streisand | 1978 | You Don't Bring Me Flowers |
| 3030 | Fast Times In Tahoe | Elemeno P | 2002 | Love & Disrespect |
| 3031 | Blue Collar | Bachman-Turner Overdrive | 1973 | Bachman-Turner Overdrive |
| 3032 | Hey Bulldog | The Beatles | 1969 | Yellow Submarine |
| 3033 | You Set the Scene | Love | 1967 | Forever Changes |
| 3034 | She Has No Time | Keane | 2004 | Hopes And Fears |
| 3035 | Lay It Down | Ratt | 1985 | Invasion of Your Privacy |
| 3036 | Grease | Frankie Valli | 1978 | Grease Soundtrack |
| 3037 | Meet Me Half Way | Kenny Loggins | 1988 | Back to Avalon |
| 3038 | Fragile | Sting | 1987 | Nothing Like The Sun |
| 3039 | I Don't Want Control of You | Teenage Fanclub | 1997 | Songs From Northern Britain |
| 3040 | Do You Want to Dance? | Bobby Freeman | 1958 | Do You Want To Dance? (single) |
| 3041 | You Only Live Once | The Strokes | 2005 | First Impressions of Earth |
| 3042 | Tuff Enuff | Fabulous Thunderbirds | 1986 | Tuff Enuff |
| 3043 | Oh What a World | Rufus Wainwright | 2003 | Want One |
| 3044 | Map of the Problematique | Muse | 2006 | Black Holes and Revelations |
| 3045 | Out on the Weekend | Neil Young/Crazy Horse | 1972 | Harvest |
| 3046 | Princess of the Night | Saxon | 1981 | Denim and Leather |
| 3047 | All Tomorrow's Parties | The Velvet Underground | 1967 | The Velvet Underground & Nico |
| 3048 | Blue Moon | Elvis Presley | 1956 | Elvis Presley |
| 3049 | Willie and the Hand Jive | Johnny Otis | 1958 | Willie and the Hand Jive (single) |
| 3050 | Miner at the Dial-A-View | Grandaddy | 2000 | The Sophtware Slump |
| 3051 | Makes No Difference | Sum 41 | 2000 | Half Hour of Power |
| 3052 | LSI (Love Sex Intelligence) | The Shamen | 1992 | Boss Drum |
| 3053 | My Immortal | Evanescence | 2003 | Fallen |
| 3054 | Jump in the Fire | Metallica | 1984 | Kill 'Em All |
| 3055 | Handy Man | Jimmy Jones | 1959 | Handy Man (single) |
| 3056 | Blasphemous Rumours | Depeche Mode | 1984 | Some Great Reward |
| 3057 | All On Our Own | Midnight Youth | 2009 | The Brave Don't Run |
| 3058 | Sea of Love | Phil Phillips | 1959 | Sea of Love (single) |
| 3059 | Talk to Me | Stevie Nicks | 1985 | Rock a Little |
| 3060 | Kiss Me Deadly | Lita Ford | 1988 | Lita |
| 3061 | I Got Stung | Elvis Presley | 1958 | One Night/I Got Stung (single) |
| 3062 | If I Ever Lose My Faith In You | Sting | 1993 | Ten Summoner's Tales |
| 3063 | Sehnsucht | Rammstein | 1997 | Sehnsucht |
| 3064 | Boiled Frogs | Alexisonfire | 2006 | Crisis |
| 3065 | What I Am | Edie Brickell & The New Bohemians | 1989 | Shooting Rubber Bands at the Stars |
| 3066 | The One | Foo Fighters | 2002 | The One (single) |
| 3067 | Devour | Shinedown | 2008 | The Sound of Madness |
| 3068 | Limassol | Maxïmo Park | 2005 | A Certain Trigger |
| 3069 | Steven's Last Night In Town | Ben Folds Five | 1997 | Whatever And Ever Amen |
| 3070 | One Step Beyond | Madness | 1979 | One Step Beyond… |
| 3071 | Swimming In Your Ocean | Crash Test Dummies | 1993 | God Shuffled His Feet |
| 3072 | Breathless | Jerry Lee Lewis | 1958 | Breathless/Down the Line (single) |
| 3073 | New Orleans | Gillan | 1981 | Future Shock |
| 3074 | Thrash Unreal | Against Me! | 2007 | New Wave |
| 3075 | Under Control | The Strokes | 2003 | Room on Fire |
| 3076 | Cold Gin | Kiss | 1974 | Kiss |
| 3077 | Peek-a-Boo | Siouxsie and the Banshees | 1988 | Peepshow |
| 3078 | It Could Be Sweet | Portishead | 1994 | Dummy |
| 3079 | Hong Kong Garden | Siouxsie and the Banshees | 1978 | Hong Kong Garden (single) |
| 3080 | Power Lunch | Har Mar Superstar | 2002 | You Can Feel Me |
| 3081 | Geno | Dexy's Midnight Runners | 1980 | Searching for the Young Soul Rebels |
| 3082 | Crooked Teeth | Death Cab for Cutie | 2005 | Plans |
| 3083 | What About Love | Heart | 1985 | Heart |
| 3084 | The Meeting Place | XTC | 1986 | Skylarking |
| 3085 | The First Time Ever I Saw Your Face | Roberta Flack | 1969 | First Take |
| 3086 | Deuce | Kiss | 1974 | Kiss |
| 3087 | Take It to the Limit | Eagles | 1975 | One of These Nights |
| 3088 | Rain King | Counting Crows | 1993 | August and Everything After |
| 3089 | Decode | Paramore | 2008 | Twilight Soundtrack |
| 3090 | (There'll Be) Peace in the Valley (For Me) | Elvis Presley | 1957 | Elvis' Christmas Album |
| 3091 | Razamanaz | Nazareth | 1973 | Razamanaz |
| 3092 | Apache | Incredible Bongo Band | 1973 | Bongo Rock |
| 3093 | Animal Farm | The Kinks | 1968 | The Village Green Preservation Society |
| 3094 | Tangerine | Led Zeppelin | 1970 | Led Zeppelin III |
| 3095 | Everytime You Go Away | Paul Young | 1985 | The Secret of Association |
| 3096 | Standing in the Way of Control | The Gossip | 2005 | Standing in the Way of Control |
| 3097 | Dr. Baker | The Beta Band | 1998 | Los Amigos del Beta Bandidos |
| 3098 | The Night Owls | Little River Band | 1981 | Time Exposure |
| 3099 | Crush | Dave Matthews Band | 1998 | Before These Crowded Streets |
| 3100 | Sitting Inside My Head | Supergroove | 1994 | Traction |
| 3101 | Sweet Soul Sister | The Cult | 1989 | Sonic Temple |
| 3102 | Right Place, Wrong Time | Dr. John | 1973 | In the Right Place |
| 3103 | No Depression | Uncle Tupelo | 1990 | No Depression |
| 3104 | Maybe Baby | Buddy Holly & The Crickets | 1957 | The "Chirping" Crickets |
| 3105 | Heatstrokes | Krokus | 1980 | Metal Rendez-vous |
| 3106 | She Builds Quick Machines | Velvet Revolver | 2007 | Libertad |
| 3107 | I'm So Tired | The Beatles | 1968 | The White Album |
| 3108 | Am I Wry? No | Mew | 2000 | Half the World is Watching Me |
| 3109 | Is It Okay If I Call You Mine? | Paul McCrane | 1980 | Fame (OST) |
| 3110 | Trash | Suede | 1997 | Coming Up |
| 3111 | Tubular Bells - Part One | Mike Oldfield | 1973 | Tubular Bells |
| 3112 | War | Edwin Starr | 1970 | War & Peace |
| 3113 | Young Blood | The Naked and Famous | 2010 | Passive Me, Aggressive You |
| 3114 | Weight of the World | Black Rebel Motorcycle Club | 2005 | Howl |
| 3115 | Couldn't Stand the Weather | Stevie Ray Vaughan and Double Trouble | 1984 | Couldn't Stand the Weather |
| 3116 | Wait and See | Shihad | 1999 | The General Electric |
| 3117 | 11:57 | Elemeno P | 2005 | Trouble in Paradise |
| 3118 | All In Love Is Fair | Stevie Wonder | 1973 | Innervisions |
| 3119 | Alpha And Omega | Boards of Canada | 2002 | Geogaddi |
| 3120 | Little Bitty Pretty One | Thurston Harris | 1957 | Little Bitty Pretty One (single) |
| 3121 | Not Even Stevie Nicks… | Calexico | 2003 | Feast of Wire |
| 3122 | Dancing Fool | Frank Zappa | 1979 | Sheik Yerbouti |
| 3123 | 10,000 Lovers (In One) | TNT | 1987 | Tell No Tales |
| 3124 | Let's Have a Party | Wanda Jackson | 1958 | Wanda Jackson |
| 3125 | Earth Song | Michael Jackson | 1995 | HIStory: Book 1 (disc 2) |
| 3126 | The Jessica Numbers | The New Pornographers | 2005 | Twin Cinema |
| 3127 | You Look so Fine | Garbage | 1998 | Version 2.0 |
| 3128 | Do You See What I See? | Hunters & Collectors | 1987 | What's a Few Men? |
| 3129 | Water's Edge | Seven Mary Three | 1996 | Amercian Standard |
| 3130 | Games Without Frontiers | Peter Gabriel | 1980 | Peter Gabriel (1980) |
| 3131 | Still The Same | Bob Seger & The Silver Bullet Band | 1978 | Stranger in Town |
| 3132 | Something In Your Mouth | Nickelback | 2008 | Dark Horse |
| 3133 | Saturday Night Special | Lynyrd Skynyrd | 1975 | Nuthin' Fancy |
| 3134 | Hand In Glove | The Smiths | 1984 | The Smiths |
| 3135 | I Want You, I Need You, I Love You | Elvis Presley | 1956 | I Want You, I Need You, I Love You (single) |
| 3136 | Just Like This | Limp Bizkit | 1999 | Significant Other |
| 3137 | Kayleigh | Marillion | 1985 | Misplaced Childhood |
| 3138 | Sewn | The Feeling | 2007 | Twelve Stops and Home |
| 3139 | Flowers on the Wall | The Statler Brothers | 1966 | Flowers on the Wall |
| 3140 | Romulus | Sufjan Stevens | 2003 | Michigan |
| 3141 | Perpetual Dawn | The Orb | 1991 | Adventures Beyond The Ultraworld |
| 3142 | Morning Bell | Radiohead | 2000 | Kid A |
| 3143 | Supergirl | Reamonn | 2000 | Tuesday |
| 3144 | Baby, Let's Play House | Elvis Presley | 1955 | Baby, Let's Play House (single) |
| 3145 | In View | The Tragically Hip | 2006 | World Container |
| 3146 | Nothing's Gonna Stop Us Now | Starship | 1987 | No Protection |
| 3147 | Faithfully | Journey | 1983 | Frontiers |
| 3148 | My Old Friend the Blues | Steve Earle | 1986 | Guitar Town |
| 3149 | Vincent | Don McLean | 1971 | American Pie |
| 3150 | Sunsets | Powderfinger | 2003 | Vulture Street |
Sunday, 12 May 2013
Top 6400, Part 13/26 (songs 2901-3150)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment