| Rank | Song | Artist | Year | Album |
| 4151 | I'll Be Your Baby Tonight | Robert Palmer/UB40 | 1990 | Don't Explain |
| 4152 | Stereotype | The Specials | 1980 | More Specials |
| 4153 | The '59 Sound | The Gaslight Anthem | 2008 | The '59 Sound |
| 4154 | Moonlight Mile | The Rolling Stones | 1971 | Sticky Fingers |
| 4155 | It's the Same Old Song | Four Tops | 1965 | Second Album |
| 4156 | I'm Gonna Be (500 Miles) | The Proclaimers | 1988 | Sunshine on Leith |
| 4157 | Newborn | Elbow | 2001 | Asleep in the Back |
| 4158 | Ugly | The Exies | 2004 | Head for the Door |
| 4159 | Feel Your Love Tonight | Van Halen | 1978 | Van Halen |
| 4160 | White Trash | Steriogram | 2004 | Schmack! |
| 4161 | Beat the Bastards | The Exploited | 1997 | Beat the Bastards |
| 4162 | Brand New Hate | Backyard Babies | 2001 | Making Enemies Is Good |
| 4163 | Hello | Lionel Richie | 1984 | Can't Slow Down |
| 4164 | California Über Alles | Dead Kennedys | 1979 | Fresh Fruit for Rotting Vegetables |
| 4165 | Wild Wood | Paul Weller | 1993 | Wild Wood |
| 4166 | No Secrets | The Angels | 1980 | Dark Room |
| 4167 | Govinda | Kula Shaker | 1996 | K |
| 4168 | Wake Me Up Before You Go-Go | Wham! | 1984 | Make It Big |
| 4169 | Walk, Don't Run | The Ventures | 1960 | Walk, Don't Run |
| 4170 | Mystify | INXS | 1987 | Kick |
| 4171 | Clumsy | Our Lady Peace | 1997 | Clumsy |
| 4172 | Smooth Operator | Sade | 1984 | Diamond Life |
| 4173 | Feelin' | The La's | 1991 | The La's |
| 4174 | These Arms of Mine | Otis Redding | 1962 | Pain in My Heart |
| 4175 | Don't Let Me Down | The Beatles | 1970 | Let It Be |
| 4176 | Forever Now | Cold Chisel | 1982 | Circus Animals |
| 4177 | Heart Attack and Vine | Screamin' Jay Hawkins | 1991 | Black Music for White People |
| 4178 | Hit the Ground | 6gig | 2000 | Tincan Experiment |
| 4179 | Do You Love Me | The Contours | 1962 | Do You Love Me (Now That I Can Dance0 |
| 4180 | Pick Up the Pieces | Average White Band | 1974 | AWB |
| 4181 | Verse Chorus Verse | Nirvana | 1993 | Verse Chorus Verse (single) |
| 4182 | Tribute | Tenacious D | 2001 | Tenacious D |
| 4183 | Colour My World | Chicago | 1970 | Chicago |
| 4184 | Mr. Speed | Kiss | 1976 | Rock and Roll Over |
| 4185 | Live With Me | The Rolling Stones | 1969 | Let It Bleed |
| 4186 | Dakota | Stereophonics | 2005 | Language. Sex. Violence. Other? |
| 4187 | Fantasy | Earth, Wind & Fire | 1978 | All 'n All |
| 4188 | Please, Please, Please, Let Me Get What I Want | The Smiths | 1984 | Hatful of Hollow |
| 4189 | Get Behind the Mule | Tom Waits | 1999 | Mule Variations |
| 4190 | Pearl Necklace | ZZ Top | 1981 | El Loco |
| 4191 | Groovin' | The Rascals | 1967 | Groovin' |
| 4192 | It's Only Natural | Crowded House | 1991 | Woodface |
| 4193 | Wasted Time | Skid Row | 1991 | Slave to the Grind |
| 4194 | Crazy | Aerosmith | 1993 | Get a Grip |
| 4195 | Trippin' | Push Push | 1992 | A Trillion Shades of Happy |
| 4196 | Thank You | Dido | 2000 | No Angel |
| 4197 | Along Comes Mary | The Association | 1966 | And Then…Along Comes the Association |
| 4198 | Mexican Radio | Wall of Voodoo | 1983 | Call of the West |
| 4199 | Stand! | Sly and the Family Stone | 1969 | Stand! |
| 4200 | The Truth | Clawfinger | 1993 | Deaf Dumb Blind |
| 4201 | Girls of Summer | Aerosmith | 2002 | O, Yeah! Ultimate Aerosmith Hits |
| 4202 | Sweat it Out | Jimmy Barnes | 1993 | Heat |
| 4203 | My December | Linkin Park | 2001 | Hybrid Theory |
| 4204 | Polyamorous | Breaking Benjamin | 2002 | Saturate |
| 4205 | To Love Somebody | Bee Gees | 1967 | Bee Gees' 1st |
| 4206 | Friday On My Mind | Gary Moore | 1987 | Wild Frontier |
| 4207 | Luka | Suzanne Vega | 1987 | Solitude Standing |
| 4208 | Black | Sevendust | 1997 | Sevendust |
| 4209 | Legend of a Mind | The Moody Blues | 1968 | In Search of the Lost Chord |
| 4210 | Respect | Otis Redding | 1965 | Otis Blue: Otis Redding Sings Soul |
| 4211 | Chinese Burn | Curve | 1997 | Come Clean |
| 4212 | Once Around the Block | Badly Drawn Boy | 2000 | The Hour of Bewilderbeast |
| 4213 | Party at Ground Zero | Fishbone | 1985 | Fishbone |
| 4214 | Sun Hits The Sky | Supergrass | 1997 | In It For The Money |
| 4215 | Moby Dick | Led Zeppelin | 1969 | Led Zeppelin II |
| 4216 | Burn | The Cure | 1994 | The Crow Soundtrack |
| 4217 | Oh Yeah | Ash | 1996 | 1977 |
| 4218 | Scar | Missy Higgins | 2004 | The Sound of White |
| 4219 | Four Sticks | Led Zeppelin | 1971 | Led Zeppelin IV |
| 4220 | She Ionizes & Atomizes | Modest Mouse | 1996 | This is a Long Drive for Someone with Nothing to Think About |
| 4221 | Screamager | Therapy? | 1993 | Shortsharpshock (EP) |
| 4222 | Waiting for an Alibi | Thin Lizzy | 1979 | Black Rose: A Rock Legend |
| 4223 | You Make Me Feel Brand New | The Stylistics | 1973 | Rockin' Roll Baby |
| 4224 | Devil On My Shoulder | Billy Talent | 2009 | Billy Talent III |
| 4225 | Kitty's Back | Bruce Springsteen | 1973 | The Wild, the Innocent & the E Street Shuffle |
| 4226 | Back In My Arms Again | The Supremes | 1965 | More Hits by The Supremes |
| 4227 | Department of Youth | Alice Cooper | 1975 | Welcome to My Nightmare |
| 4228 | Waiting in Vain | Bob Marley & The Wailers | 1977 | Exodus |
| 4229 | Pretzel Logic | Steely Dan | 1974 | Pretzel Logic |
| 4230 | Ava Adore | The Smashing Pumpkins | 1998 | Adore |
| 4231 | Women | Def Leppard | 1987 | Hysteria |
| 4232 | Walkie Talkie Man | Steriogram | 2004 | Schmack! |
| 4233 | Herion Girl | Everclear | 1995 | Sparkle and Fade |
| 4234 | Build Me Up Buttercup | The Foundations | 1968 | The Foundations |
| 4235 | Replica | Fear Factory | 1995 | Demanufacture |
| 4236 | It's All Over Now, Baby Blue | Them | 1966 | Them Again |
| 4237 | Twistin' the Night Away | Sam Cooke | 1962 | Twistin' the Night Away/You Send Me (single) |
| 4238 | Shut up! | Simple Plan | 2005 | Still Not Getting Any… |
| 4239 | Rock & Roll Duty | Kim Mitchell | 1989 | Rockland |
| 4240 | (Can't You) Trip Like I Do | Filter & The Crystal Method | 1997 | Spawn Soundtrack |
| 4241 | Don't Talk to Strangers | Dio | 1983 | Holy Diver |
| 4242 | Darlin' | The Beach Boys | 1967 | Wild Honey |
| 4243 | Freedom | Rage Against The Machine | 1992 | Rage Against The Machine |
| 4244 | Stars | Hum | 1995 | You'd Prefer an Astronaut |
| 4245 | You're Pretty Good Looking (For a Girl) | The White Stripes | 2000 | De Stijl |
| 4246 | Even It Up | Heart | 1980 | Bebe le Strange |
| 4247 | Kick | INXS | 1987 | Kick |
| 4248 | Breakdown | The Alan Parsons Project | 1977 | I Robot |
| 4249 | King of the Night Time World | Kiss | 1976 | Destroyer |
| 4250 | Jumpdafuckup | Soulfly/Corey Taylor | 2000 | Primitive |
| 4251 | The Universal | Blur | 1995 | The Great Escape |
| 4252 | The Day That Never Comes | Metallica | 2008 | Death Magnetic |
| 4253 | Shelf In The Room | Days of the New | 1998 | Days of the New |
| 4254 | I Still | Forty Deuce | 2005 | Nothing to Lose |
| 4255 | Don't Tread On Me | Metallica | 1991 | Metallica |
| 4256 | Yours Is No Disgrace | Yes | 1971 | The Yes Album |
| 4257 | My Hometown | Bruce Springsteen | 1985 | Born in the U.S.A. |
| 4258 | In Hiding | Pearl Jam | 1998 | Yield |
| 4259 | Haunted | Six Feet Under | 1995 | Haunted |
| 4260 | Before Too Long | Paul Kelly and the Coloured Girls | 1986 | Gossip |
| 4261 | Given the Dog a Bone | AC/DC | 1980 | Back in Black |
| 4262 | Fingertips | Stevie Wonder | 1963 | Recorded Live: The 12 Year Old Genius |
| 4263 | As Good As It Gets | The Feelers | 2000 | As Good As It Gets (single) |
| 4264 | Sleeping Bag | ZZ Top | 1985 | Afterburner |
| 4265 | Mother Mother | Tracy Bonham | 1996 | The Burdens of Being Upright |
| 4266 | I Melt With You | Mest | 2001 | Not Another Teen Movie Soundtrack |
| 4267 | Web in Front | Archers of Loaf | 1993 | Icky Mettle |
| 4268 | The Stars Of Track And Field | Belle and Sebastian | 1996 | If You're Feeling Sinister |
| 4269 | Great Gig in the Sky | Pink Floyd | 1973 | The Dark Side of the Moon |
| 4270 | Headlong | Queen | 1991 | Innuendo |
| 4271 | Nothing But a Good Time | Poison | 1986 | Look What the Cat Dragged In |
| 4272 | Big Foot | Chickenfoot | 2011 | III (THREE) |
| 4273 | Strangelove | Depeche Mode | 1987 | Music For The Masses |
| 4274 | Simple | Collective Soul | 1995 | Collective Soul |
| 4275 | Without You | Mötley Crüe | 1989 | Dr. Feelgood |
| 4276 | Bad Luck | Social Distortion | 1992 | Somewhere Between Heaven And Hell |
| 4277 | Guns of Brixton | The Clash | 1979 | London Calling |
| 4278 | People Got to Be Free | The Rascals | 1968 | People Got to Be Free (single) |
| 4279 | Ratamahatta | Sepultura | 1996 | Roots |
| 4280 | Tighten Up | Archie Bell & The Drells | 1968 | Tighten Up |
| 4281 | Sharks and Danger | Alexisonfire | 2004 | Watch Out! |
| 4282 | Block Buster! | Sweet | 1973 | Block Buster! (single) |
| 4283 | Walking on Sunshine | Katrina and the Waves | 1983 | Walking On Sunshine |
| 4284 | Lay Down Your Guns | Jimmy Barnes | 1990 | Two Fires |
| 4285 | Summer Breeze | Seals and Crofts | 1972 | Summer Breeze |
| 4286 | Only My Heart Talkin' | Alice Cooper | 1989 | Trash |
| 4287 | I Am a Rock | Paul Simon | 1965 | The Paul Simon Songbook |
| 4288 | Love Spreads | The Stone Roses | 1994 | Second Coming |
| 4289 | You And Me | The Checks | 2009 | Alice By The Moon |
| 4290 | Cocaine | JJ Cale | 1976 | Troubadour |
| 4291 | Shelter from the Storm | Bob Dylan | 1975 | Blood on the Tracks |
| 4292 | Bits and Pieces | The Dave Clark Five | 1964 | Bits and Pieces/All of the Time (single) |
| 4293 | Fastlove | George Michael | 1996 | Older |
| 4294 | Nice to Luv You | 54-40 | 1992 | Dear Dear |
| 4295 | Roadrunner | The Modern Lovers | 1972 | The Modern Lovers |
| 4296 | Most People I Know (Think That I'm Crazy) | Billy Thorpe & The Aztecs | 1972 | Most People I Know (Think That I'm Crazy) (single) |
| 4297 | Paris, Texas | Ry Cooder | 1985 | Paris, Texas |
| 4298 | Long Division | Rustic Overtones | 1995 | Long Division |
| 4299 | That's the Way | Led Zeppelin | 1970 | Led Zeppelin III |
| 4300 | Zebra | John Butler Trio | 2003 | Sunrise Over Sea |
| 4301 | Defy You | The Offspring | 2000 | Conspiracy Of One |
| 4302 | Holier Than Thou | Metallica | 1991 | Metallica |
| 4303 | How Sweet It Is (To Be Loved by You) | Marvin Gaye | 1964 | How Sweet It Is to Be Loved by You |
| 4304 | Making Plans for Nigel | XTC | 1979 | Drums and Wires |
| 4305 | Engel | Rammstein | 1998 | Sehnsucht |
| 4306 | What God Wants | Roger Waters | 2002 | Amused to Death |
| 4307 | The Breakup Song (They Don't Write 'Em) | The Greg Kihn Band | 1981 | RocKihnRoll |
| 4308 | Apeman | The Kinks | 1970 | Lola Versus Powerman and the Moneygoround, Part One |
| 4309 | Dizz Knee Land | dada | 1992 | Puzzle |
| 4310 | Land of a Thousand Dances | Cannibal and the Headhunters | 1965 | Land of a Thousand Dances (single) |
| 4311 | Turn to Stone | Electric Light Orchestra | 1977 | Out of the Blue |
| 4312 | Behind the Sun | Red Hot Chili Peppers | 1987 | The Uplift Mofo Party Plan |
| 4313 | Place Your Hands | Reef | 1997 | Glow |
| 4314 | Erase/Rewind | The Cardigans | 1999 | Gran Turismo |
| 4315 | Stuck Here For Days | The Datsuns | 2006 | Stuck Here For Days (EP) |
| 4316 | Living in the U.S.A. | Steve Miller Band | 1990 | Living in the U.S.A. |
| 4317 | Bouncing Off the Walls | Sugarcult | 2001 | Start Static |
| 4318 | I'll Be Waiting | Talisman | 1990 | Talisman |
| 4319 | Avalon | Roxy Music | 1982 | Avalon |
| 4320 | Sunburn | Fuel | 1998 | Sunburn |
| 4321 | The "Fish" Cheer/I-Feel-Like-I'm-Fixin'-to-Die Rag | Country Joe and The Fish | 1967 | I-Feel-Like-I'm-Fixin'-to-Die |
| 4322 | Satellite 15…The Final Frontier | Iron Maiden | 2010 | The Final Frontier |
| 4323 | (They Long to Be) Close to You | The Carpenters | 1970 | Close to You |
| 4324 | Lucky Man | The Verve | 1997 | Urban Hymns |
| 4325 | This Town Ain't Big Enough for the Both of Us | Sparks | 1974 | Kimono My House |
| 4326 | Time to Waste | Alkaline Trio | 2005 | Crimson |
| 4327 | The Riverboat Song | Ocean Colour Scence | 1996 | Moseley Shoals |
| 4328 | J.A.R. (Jason Andrew Relva) | Green Day | 1995 | Angus Soundtrack |
| 4329 | Since I Left You | The Avalanches | 2001 | Since I Left You |
| 4330 | Ain't No Mountain High Enough | Marvin Gaye/Tammi Terrell | 1967 | United |
| 4331 | Rockin' All Over the World | Status Quo | 1977 | Rockin' All Over the World |
| 4332 | Someone Saved My Life Tonight | Elton John | 1975 | Captain Fantastic and the Brown Dirt Cowboy |
| 4333 | Homesick | Soul Asylum | 1992 | Grave Dancers Union |
| 4334 | Got to Choose | Kiss | 1974 | Hotter Than Hell |
| 4335 | You Held the World In Your Arms | Idlewild | 2002 | The Remote Part |
| 4336 | The Way You Do The Things You Do | The Temptations | 1964 | Meet The Temptations |
| 4337 | Hole In My Soul | Aerosmith | 1997 | Nine Lives |
| 4338 | New Rose | The Damned | 1976 | Damned Damned Damned |
| 4339 | Let Me Go | 3 Doors Down | 2005 | Seventeen Days |
| 4340 | Gypsy | Fleetwood Mac | 1982 | Mirage |
| 4341 | Over the Hills and Far Away | Gary Moore | 1986 | Wild Frontier |
| 4342 | Snowflake | Mew | 1997 | A Triumph for Man |
| 4343 | Scars | Papa Roach | 2005 | Getting Away With Murder |
| 4344 | Stone Cold | Rainbow | 1982 | Straight Between the Eyes |
| 4345 | Planet Earth | Duran Duran | 1981 | Duran Duran |
| 4346 | I Like It Like That | Chris Kenner | 1961 | I Like It Like That (single) |
| 4347 | What a Waster | The Libertines | 2002 | Up the Bracket |
| 4348 | Harvest Moon | Neil Young | 1992 | Harvest Moon |
| 4349 | Take the Highway | The Marshall Tucker Band | 1973 | The Marshall Tucker Band |
| 4350 | American High | Machine Head | 2001 | Supercharge |
| 4351 | One Big Holiday | My Morning Jacket | 2003 | It Still Moves |
| 4352 | Who Knows Where the Time Goes? | Fairport Convention | 1998 | Who Knows Where the Time Goes? |
| 4353 | Games People Play | Joe South | 1969 | Games People Play/Mirror of Your Mind (single) |
| 4354 | Remember (Walking in the Sand) | The Shangri-Las | 1964 | Remember (Walkin' in the Sand)/It's Easier to Cry (single) |
| 4355 | Ain't My Bitch | Metallica | 1996 | Load |
| 4356 | The Wanton Song | Led Zeppelin | 1975 | Physical Graffiti |
| 4357 | Miss Freelove '69 | Hoodoo Gurus | 1991 | Kinky |
| 4358 | It's Not the End of the World, But I Can See It from Here | Lostprophets | 2009 | The Betrayed |
| 4359 | Sophie | Goodshirt | 2001 | Good |
| 4360 | M+M's | Blink-182 | 1994 | Cheshire Cat |
| 4361 | Bad Religion | Godsmack | 2000 | Godsmack |
| 4362 | Gets Me Through | Ozzy Osbourne | 2001 | Down to Earth |
| 4363 | Skateaway | Dire Straits | 1981 | Making Movies |
| 4364 | Let Me Entertain You | Robbie Williams | 1997 | Life Thru a Lens |
| 4365 | The Good Life | Weezer | 1996 | Pinkerton |
| 4366 | No Lies | Noiseworks | 1987 | Noiseworks |
| 4367 | I'm Sorry | Brenda Lee | 1960 | That's All You Gotta Do/I'm Sorry (single) |
| 4368 | Wake up | Rage Against The Machine | 1992 | Rage Against The Machine |
| 4369 | Cornbag | Head Like a Hole | 1996 | Double Your Strength, Improve Your Health, & Lengthen Your Life |
| 4370 | Simply Irresistible | Robert Palmer | 1988 | Heavy Nova |
| 4371 | Give Wings to My Triumph | Hatebreed | 2006 | Supremacy |
| 4372 | Get Your Hands Off My Woman (Motherfucker) | The Darkness | 2003 | Permission to Land |
| 4373 | Kool Thing | Sonic Youth | 1990 | Goo |
| 4374 | Darkness on the Edge of Town | Bruce Springsteen | 1978 | Darkness on the Edge of Town |
| 4375 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 1995 | Batman Forever Soundtrack |
| 4376 | Staring at the Sun | TV on the Radio | 2004 | Desperate Thirst, Blood Thirsty Babes |
| 4377 | Hellelujah | Happy Mondays | 1989 | Hellelujah (EP) |
| 4378 | Long White Cross | Pluto | 2005 | Pipeline Under The Ocean |
| 4379 | Only Time Will Tell | Asia | 1982 | Asia |
| 4380 | I'll Say Goodbye | The Exponents | 1983 | Prayers To Be Answered |
| 4381 | Inflikted | Cavalera Conspiracy | 2008 | Inflikted |
| 4382 | (I'm) Stranded | The Saints | 1977 | (I'm) Stranded |
| 4383 | More Than This | Roxy Music | 1982 | Avalon |
| 4384 | Lily, Rosemary and Jack of Hearts | Bob Dylan | 1975 | Blood on the Tracks |
| 4385 | Angeles | Elliott Smith | 1997 | Either/Or |
| 4386 | Space Lord | Monster Magnet | 1998 | Powertrip |
| 4387 | D.O.A. | Bloodrock | 1971 | Bloodrock 2 |
| 4388 | Detached | Prong | 2003 | Scorpio Rising |
| 4389 | Heartspark Dollarsign | Everclear | 1995 | Sparkle and Fade |
| 4390 | Black Gold | Soul Asylum | 1993 | Grave Dancers Union |
| 4391 | Feeling That Way | Journey | 1978 | Infinity |
| 4392 | Taylor | Jack Johnson | 2004 | On and On |
| 4393 | Air Hostess | Busted | 2003 | A Present for Everyone |
| 4394 | We Must Have Blood | Dwarves | 1997 | The Dwarves Are Young and Looking Good |
| 4395 | Naïve | The Kooks | 2006 | Inside In/Inside Out |
| 4396 | Science Fiction | Divinyls | 1982 | Desperate |
| 4397 | Going Home | Goldfinger | 2002 | Open Your Eyes |
| 4398 | You Made Me Realise | My Bloody Valentine | 1988 | You Made Me Realise (EP) |
| 4399 | How Far We've Come | Matchbox Twenty | 2007 | Exile on Mainstreet |
| 4400 | Queen Bitch | David Bowie | 1971 | Hunky Dory |
Sunday, 12 May 2013
Top 6400, Part 18/26 (songs 4151-4400)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment