Rank | Song | Artist | Year | Album |
4651 | Give It to Me Baby | Rick James | 1981 | Street Songs |
4652 | Little L | Jamiroquai | 2001 | A Funk Odyssey |
4653 | I Love Music | The O'Jays | 1975 | Family Reunion |
4654 | Vai Toma No Cú | Nailbomb | 1994 | Point Blank |
4655 | Give Me Your Love (Love Song) | Curtis Mayfield | 1972 | Super Fly Soundtrack |
4656 | Block | Machine Head | 1994 | Burn My Eyes |
4657 | 5.7.0.5 | City Boy | 1978 | Book Early |
4658 | Another Day | Paul McCartney | 1971 | Another Day (single) |
4659 | Money | The Rolling Stones | 1964 | Money (single) |
4660 | A Letter to Elise | The Cure | 1992 | Wish |
4661 | Visions of Johanna | Bob Dylan | 1966 | Blonde on Blonde |
4662 | Panic Prone | Chevelle | 2005 | This Type of Thinking (Could Do Us In) |
4663 | Key Largo | Bertie Higgins | 1981 | Just Another Day in Paradise |
4664 | Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha | Trio | 1982 | Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha/Sabine Sabine Sabine (single) |
4665 | Take Me Home | Phil Collins | 1985 | No Jacket Required |
4666 | In The Mood | Robert Plant | 1983 | The Principle of Moments |
4667 | Driving Down the Darkness | DevilDriver | 2005 | The Fury of Our Maker's Hand |
4668 | 800°C | Ebba Grön | 1981 | Kärlek & uppror |
4669 | I Stay Away | Alice In Chains | 1994 | Jar of Flies (EP) |
4670 | The Quiet Place | In Flames | 2004 | Soundtrack to Your Escape |
4671 | Cosmic Weed | Lake of Tears | 1997 | A Crimson Cosmos |
4672 | Rock Me | Steppenwolf | 1969 | At Your Birthday Party |
4673 | What Do All the People Know? | The Monroes | 1982 | The Monroes (EP) |
4674 | I'm The Man | Joe Jackson | 1979 | I'm The Man |
4675 | #1 Crush | Garbage | 1996 | Romeo & Juliet Soundtrack |
4676 | 45 | Shinedown | 2003 | Leave a Whisper |
4677 | Santa Cruz (You're Not That Far) | The Thrills | 2002 | So Much for the City |
4678 | Kerosene | Big Black | 1986 | Atomizer |
4679 | If I Fell | The Beatles | 1964 | A Hard Day's Night |
4680 | Tomorrow's Dream | Black Sabbath | 1972 | Black Sabbath Vol. 4 |
4681 | Juicebox | The Strokes | 2005 | First Impressions of Earth |
4682 | Asche Zu Asche | Rammstein | 1995 | Harzeleid |
4683 | Yesterdays | Guns N' Roses | 1991 | Use Your Illusion II |
4684 | State of the Union | Rise Against | 2004 | Siren Song of the Counter Culture |
4685 | Havin' a Party | Southside Johnny & The Asbury Jukes | 1981 | Reach Up and Touch the Sky |
4686 | Sorrow | Bad Religion | 2002 | The Process of Belief |
4687 | Take Me Home, Country Roads | John Denver | 1971 | Poems, Prayers & Promises |
4688 | The Girl Can't Help It | Little Richard | 1956 | The Girl Can't Help It (single) |
4689 | Happy Now? | No Doubt | 1996 | Tragic Kingdom |
4690 | Lost in Myself | Crematory | 1995 | Illusions |
4691 | Super Bon Bon | Soul Coughing | 1996 | Irresistible Bliss |
4692 | It's a Shame About Ray | The Lemonheads | 1992 | It's a Shame About Ray |
4693 | Stacy's Mom | Fountains of Wayne | 2003 | Welcome Interstate Managers |
4694 | Weight of the World | Saliva | 2002 | Back into Your System |
4695 | Travelin' Man | Bob Seger | 1975 | Beautiful Loser |
4696 | Long Long Way From Home | Foreigner | 1977 | Foreigner |
4697 | Beautiful Future | Primal Scream | 2008 | Beautiful Future |
4698 | Obvious | Jane's Addiction | 1990 | Ritual de lo Habitual |
4699 | Dig Me Out | Sleater-Kinney | 1997 | Dig Me Out |
4700 | Incident On 57th Street | Bruce Springsteen | 1973 | The Wild, the Innocent & the E Street Shuffle |
4701 | How to Be Dead | Snow Patrol | 2004 | Final Straw |
4702 | Golden Age | Kreator | 1999 | Endorama |
4703 | All Out of Love | Air Supply | 1980 | Lost in Love |
4704 | Arc of a Diver | Steve Winwood | 1981 | Arc of a Diver |
4705 | Rock 'n' Roll Suicide | David Bowie | 1972 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars |
4706 | Forever Young | Smyslovye Gallyutsinatsii | 1999 | Brother 2 Soundtrack |
4707 | Wonderous Stories | Yes | 1977 | Going for the One |
4708 | The Metro | Berlin | 1983 | Pleasure Victim |
4709 | Smokin' in the Boys Room | Brownsville Station | 1973 | Yeah! |
4710 | Piggies | The Beatles | 1968 | The White Album |
4711 | Four Seasons In One Day | Crowded House | 1992 | Woodface |
4712 | Rip This Joint | The Rolling Stones | 1972 | Exile on Main St. |
4713 | Stabbing the Drama | Soilwork | 2005 | Stabbing the Drama |
4714 | Movin' Out (Anthony's Song) | Billy Joel | 1977 | The Stranger |
4715 | Everybody Needs Somebody to Love | Solomon Burke | 1964 | Everybody Needs Somebody to Love/Looking for My Baby (single) |
4716 | Dumb Things | Paul Kelly and the Coloured Girls | 1989 | Under the Sun |
4717 | I'll Believe in Anything | Wolf Parade | 2005 | Apologies to the Queen Mary |
4718 | City of Angels | The Distillers | 2002 | Sing Sing Death House |
4719 | The More I See | Metallica | 1998 | Garage Inc. |
4720 | Bad Time | Grand Funk Railroad | 1975 | All the Girls in the World Beware!!! |
4721 | Gardening at Night | R.E.M. | 1982 | Chronic Town (EP) |
4722 | Mercy Me | Alkaline Trio | 2005 | Crimson |
4723 | You've Made Me So Very Happy | Blood, Sweat & Tears | 1969 | Blood, Sweat & Tears |
4724 | I and Love and You | The Avett Brothers | 2009 | I and Love and You |
4725 | Tonight, Tonight, Tonight | Genesis | 1986 | Invisible Touch |
4726 | Purple Heart | I Am Giant | 2011 | The Horrifying Truth |
4727 | Boots or Hearts | The Tragically Hip | 1989 | Up to Here |
4728 | Kamera | Wilco | 2002 | Yankee Hotel Foxtrot |
4729 | Better Days | Bruce Springsteen | 1992 | Lucky Town |
4730 | The Heart of the Matter | Don Henley | 1989 | The End of the Innocence |
4731 | Pin | Yeah Yeah Yeahs | 2003 | Fever to Tell |
4732 | Volunteers | Jefferson Airplane | 1969 | Volunteers |
4733 | Factory Girl | The Rolling Stones | 1968 | Beggars Banquet |
4734 | Stay (Wasting Time) | Dave Matthews Band | 1998 | Before These Crowded Streets |
4735 | You're Gonna Make Me Lonesome When You Go | Bob Dylan | 1975 | Blood on the Tracks |
4736 | Summertime Clothes | Animal Collective | 2009 | Merriweather Post Pavilion |
4737 | Cold Ethyl | Alice Cooper | 1975 | Welcome to My Nightmare |
4738 | Fox on the Run | Sweet | 1974 | Desolation Boulevard |
4739 | Waiting for the Sun | The Doors | 1970 | Morrison Hotel |
4740 | Make Me Smile | Chicago | 1970 | Chicago |
4741 | Trouble | Ray LaMontagne | 2004 | Trouble |
4742 | 23 Minutes In Brussels | Luna | 1995 | Penthouse |
4743 | Sussudio | Phil Collins | 1985 | No Jacket Required |
4744 | Hold On | Alabama Shakes | 2012 | Boys & Girls |
4745 | Precious | The Pretenders | 1979 | Precious |
4746 | Rock and a Hard Place | The Rolling Stones | 1989 | Steel Wheels |
4747 | Neon Knights | Black Sabbath | 1980 | Heaven and Hell |
4748 | Message to My Girl | Split Enz | 1984 | Conflicting Emotions |
4749 | Born Under Punches (The Heat Goes On) | Talking Heads | 1980 | Remain in Light |
4750 | Wild Side | Mötley Crüe | 1987 | Girls, Girls, Girls |
4751 | Copacabana (At the Copa) | Barry Manilow | 1978 | Even Now |
4752 | Your Time Is Gonna Come | Led Zeppelin | 1969 | Led Zeppelin |
4753 | Last Night I Dreamt That Somebody Loved Me | The Smiths | 1987 | Strangeways, Here We Come |
4754 | Big Time | Peter Gabriel | 1986 | So |
4755 | When Something is Wrong With My Baby | Jimmy Barnes/John Farnham | 1991 | Soul Deep |
4756 | Canary in a Coalmine | The Police | 1980 | Zenyatta Mondatta |
4757 | Damn I Wish I Was Your Lover | Sophie B. Hawkins | 1992 | Tongues and Tails |
4758 | I Want Candy | Bow Wow Wow | 1982 | The Last of the Mohicans (EP) |
4759 | Liberate | Disturbed | 2003 | Believe |
4760 | Stupid Girl | Cold | 2003 | Year of the Spider |
4761 | Sounds of Then | Gang Gajang | 1985 | Gang Gajang |
4762 | Die Mauer | Ebba Grön | 1982 | Ebba Grön |
4763 | By the Time I Get to Phoenix | Glen Campbell | 1967 | By the Time I Get to Phoenix |
4764 | Voodoo | Godsmack | 2000 | All Wound Up |
4765 | Rosalie | Thin Lizzy | 1975 | Fighting |
4766 | Stay Together | Suede | 1994 | Stay Together (single) |
4767 | Day Tripper | The Jimi Hendrix Experience | 1969 | Day Tripper (single) |
4768 | Tattooed Love Boys | The Pretenders | 1979 | Pretenders |
4769 | Confetti | The Lemonheads | 1993 | It's a Shame About Ray |
4770 | Harmony | Elton John | 1973 | Goodbye Yellow Brick Road |
4771 | Waiting | Green Day | 2001 | Warning |
4772 | Kill the King | Rainbow | 1978 | Long Live Rock 'N' Roll |
4773 | Long As I Can See The Light | Creedence Clearwater Revival | 1970 | Cosmo's Factory |
4774 | Deuces Are Wild | Aerosmith | 1994 | The Beavis and Butt-head Experience |
4775 | Fireball | Deep Purple | 1971 | Fireball |
4776 | Rollin' Stone | Muddy Waters | 1950 | Rollin' Stone/Walkin' Blues (single) |
4777 | Loan Me A Dime | Boz Scaggs | 1969 | Boz Scaggs |
4778 | Shake a Tail Feather | Ray Charles/The Blues Brothers | 1980 | The Blues Brothers Soundtrack |
4779 | Only A Lad | Oingo Boingo | 1983 | Only a Lad |
4780 | Used For Glue | Rival Schools | 2002 | United by Fate |
4781 | John Barleycorn | Traffic | 1970 | John Barleycorn Must Die |
4782 | Back to School (Mini Maggit) | Deftones | 2001 | White Pony |
4783 | Pain Lies on the Riverside | Live | 1991 | Mental Jewelry |
4784 | Time To Get Ill | The Beastie Boys | 1986 | Licensed to Ill |
4785 | We Rock | Dio | 1984 | The Last in Line |
4786 | Ça plane pour moi | Plastic Bertrand | 1977 | An 1 |
4787 | A.D.I.D.A.S. | Korn | 1997 | Life is Peachy |
4788 | Juneau | Funeral for a Friend | 2003 | Casually Dressed & Deep in Conversation |
4789 | I'll Find You | Hundred Reasons | 2002 | Ideas Above Our Station |
4790 | Standing in the Shadows of Love | Four Tops | 1966 | Reach Out |
4791 | Eve of Destruction | Barry McGuire | 1965 | Eve of Destruction (single) |
4792 | Staten & Kapitalet | Ebba Grön | 1980 | Staten & kapitalet/Ung & kåt (EP) |
4793 | Blue Sky | The Allman Brothers Band | 1972 | Eat a Peach |
4794 | Boys In Town | Divinyls | 1981 | Monkey Grip |
4795 | Money (That's What I Want) | The Flying Lizards | 1979 | The Flying Lizards |
4796 | If I Needed Someone | The Beatles | 1965 | Rubber Soul |
4797 | Running To Stand Still | U2 | 1987 | The Joshua Tree |
4798 | Diamonds and Guns | The Transplants | 2002 | Transplants |
4799 | Open My Eyes | Nazz | 1968 | Nazz |
4800 | Deb's Night Out | Shihad | 1995 | Killjoy |
4801 | You Can Call Me Al | Paul Simon | 1986 | Graceland |
4802 | Let Me Put My Love Into You | AC/DC | 1980 | Back in Black |
4803 | For Your Life | Led Zeppelin | 1976 | Presence |
4804 | Sheela-Na-Gig | PJ Harvey | 1992 | Dry |
4805 | Lookin' Out My Back Door | Creedence Clearwater Revival | 1970 | Cosmo's Factory |
4806 | One | Creed | 1999 | My Own Prison |
4807 | The Unguarded Moment | The Church | 1981 | Of Skins and Heart |
4808 | Raw Power | The Stooges | 1973 | Raw Power |
4809 | Berlin Chair | You Am I | 1994 | Sound As Ever |
4810 | Police and Thieves | The Clash | 1977 | The Clash |
4811 | Free Man in Paris | Joni Mitchell | 1974 | Court and Spark |
4812 | On the Road Again | Willie Nelson | 1980 | Honeysuckle Rose |
4813 | Grind | Alice In Chains | 1995 | Alice In Chains |
4814 | We Care a Lot | Faith No More | 1987 | Introduce Yourself |
4815 | Love Ain't no Stranger | Whitesnake | 1984 | Slide It In |
4816 | Sweet Jane | Cowboy Junkies | 1988 | The Trinity Session |
4817 | Bulletproof | Shihad | 2002 | Pacifier |
4818 | Give Me the Night | George Benson | 1980 | Give Me the Night |
4819 | Tick Tock | The Vaughan Brothers | 1990 | Family Style |
4820 | It's My Life | Talk Talk | 1984 | It's My Life |
4821 | Loving Cup | The Rolling Stones | 1972 | Exile on Main St. |
4822 | Perry Mason | Ozzy Osbourne | 1995 | Ozzmosis |
4823 | Slice of Heaven | Dave Dobbyn/The Herbs | 1986 | Footrot Flats: The Dog's Tale |
4824 | Low Budget | The Kinks | 1979 | Low Budget |
4825 | Crushed | Limp Bizkit | 1999 | End of Days Soundtrack |
4826 | Blue Sky Mine | Midnight Oil | 1990 | Blue Sky Mining |
4827 | Point of Know Return | Kansas | 1977 | Point of Know Return |
4828 | Year of the Cat | Al Stewart | 1976 | Year of the Cat |
4829 | Blue Morning Blue Day | Foreigner | 1978 | Double Vision |
4830 | Hella Good | No Doubt | 2002 | Rock Steady |
4831 | Dance Hall Days | Wang Chung | 1984 | Points on the Curve |
4832 | Absolutely Right | Five Man Electrical Band | 1971 | Coming of Age |
4833 | Knocking at Your Back Door | Deep Purple | 1984 | Perfect Strangers |
4834 | Local Boy in the Photograph | Stereophonics | 1997 | Word Gets Around |
4835 | La Bamba | Los Lobos | 1987 | La Bamba Soundtrack |
4836 | My Life | Billy Joel | 1978 | 52nd Street |
4837 | In the Army Now | Status Quo | 1986 | In the Army Now |
4838 | When I Was Young | Eric Burdon & The Animals | 1967 | When I Was Young/A Girl Named Sandoz (single) |
4839 | City of New Orleans | Arlo Guthrie | 1972 | Hobo's Lullaby |
4840 | Rock and Roll, Hoochie Koo | Johnny Winter | 1970 | Johnny Winter And |
4841 | Peaches | The Stranglers | 1977 | Rattus Norvegicus |
4842 | The Honeymoon Is Over | The Cruel Sea | 1993 | The Honeymoon Is Over |
4843 | Kiss You All Over | Exile | 1978 | Mixed Emotions |
4844 | Laugh 'n' a ½ | D-A-D | 1991 | Riskin' It All |
4845 | Tonite It Shows | Mercury Rev | 1998 | Deserter's Songs |
4846 | Disorder | Joy Division | 1979 | Unknown Pleasures |
4847 | Freedom of Choice Theme Song | Devo | 1999 | DEVO-Live |
4848 | Jackie Blue | Ozark Mountain Daredevils | 1975 | It'll Shine When It Shines |
4849 | Jane | Jefferson Starship | 1979 | Freedom at Point Zero |
4850 | Inheritance | Talk Talk | 1988 | Spirit of Eden |
4851 | Leopard-Skin Pill-Box Hat | Bob Dylan | 1967 | Blonde On Blonde |
4852 | Pumping on Your Stereo | Supergrass | 1999 | Supergrass |
4853 | Kid A | Radiohead | 2000 | Kid A |
4854 | California (All the Way) | Luna | 1994 | Bewitched |
4855 | Love Is in the Air | John Paul Young | 1978 | Love Is in the Air |
4856 | Terrapin Station | Grateful Dead | 1977 | Terrapin Station |
4857 | Lido Shuffle | Boz Scaggs | 1977 | Silk Degrees |
4858 | I Know It's Over | The Smiths | 1986 | The Queen is Dead |
4859 | Ho Hey | The Lumineers | 2012 | The Lumineers |
4860 | Rock 'n' Roll Children | Dio | 1985 | Sacred Heart |
4861 | Mr. Spaceman | The Byrds | 1966 | Fifth Dimension |
4862 | Turning Japanese | The Vapors | 1980 | New Clear Days |
4863 | Gloria | Laura Branigan | 1982 | Branigan |
4864 | It Makes No Difference | The Band | 1975 | Northern Lights - Southern Cross |
4865 | The Dirty Glass | Dropkick Murphys | 2003 | Blackout |
4866 | Trash | New York Dolls | 1973 | New York Dolls |
4867 | Love of the Common People | Paul Young | 1982 | No Parlez |
4868 | So Long, Marianne | Leonard Cohen | 1967 | Songs of Leonard Cohen |
4869 | Starseed | Our Lady Peace | 1994 | Naveed |
4870 | Street Spirit (Fade Out) | Radiohead | 1995 | The Bends |
4871 | Denial | Sevendust | 1999 | Home |
4872 | I Think I'm Paranoid | Garbage | 1998 | Version 2.0 |
4873 | Sin City | AC/DC | 1978 | Powerage |
4874 | The New Style | The Beastie Boys | 1986 | Licensed to Ill |
4875 | Bringin' on the Heartbreak | Def Leppard | 1981 | High 'n' Dry |
4876 | Mystery Achievement | The Pretenders | 1979 | Pretenders |
4877 | My Oh My | Slade | 1983 | The Amazing Kamikaze Syndrome |
4878 | Superman | R.E.M. | 1986 | Lifes Rich Pageant |
4879 | Fits Ya Good | Bryan Adams | 1981 | You Want It, You Got It |
4880 | She Drives Me Crazy | Fine Young Cannibals | 1989 | The Raw and the Cooked |
4881 | You Don't Have to Say You Love Me | Dusty Springfield | 1966 | You Don't Have to Say You Love Me/Every Ounce of Strength (single) |
4882 | The Ghost In You | The Psychedelic Furs | 1984 | Mirror Moves |
4883 | Terrible Lie | Nine Inch Nails | 1989 | Pretty Hate Machine |
4884 | The Horses | Daryl Braithwaite | 1991 | Rise |
4885 | Without You | The Doobie Brothers | 1973 | The Captain and Me |
4886 | Then He Kissed Me | The Crystals | 1963 | Then He Kissed Me (single) |
4887 | Public Image | Public Image Ltd | 1978 | Public Image: First Issue |
4888 | Love is All Around | Wet Wet Wet | 1994 | Four Weddings and a Funeral Soundtrack |
4889 | Congo Square | Sonny Landreth | 1995 | South of I-10 |
4890 | Just Like Starting Over | John Lennon | 1980 | Double Fantasy |
4891 | One Armed Scissor | At The Drive-In | 2000 | Relationship of Command |
4892 | Ain't No Mountain High Enough | Jimmy Barnes | 1991 | Soul Deep |
4893 | Your Disease | Saliva | 2001 | Every Six Seconds |
4894 | Material Girl | Madonna | 1984 | Like a Virgin |
4895 | I Need To Know | Tom Petty and the Heartbreakers | 1978 | You're Gonna Get It! |
4896 | You May Be Right | Billy Joel | 1980 | Glass Houses |
4897 | Sheep | Pink Floyd | 1974 | Animals |
4898 | Rain Dance | The Guess Who | 1971 | So Long, Bannatyne |
4899 | Valley Girl | Frank Zappa & Moon Zappa | 1982 | Ship Arriving Too Late to Save a Drowning Witch |
4900 | Rock DJ | Robbie Williams | 2000 | Sing When You're Winning |
Sunday, 12 May 2013
Top 6400, Part 20/26 (songs 4651-4900)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment