| Rank | Song | Artist | Year | Album |
| 5901 | Barely Listening | Pilot Speed | 2006 | Sell Control for Life's Speed |
| 5902 | Do You Wanna Touch Me (Oh Yeah) | Joan Jett | 1981 | Bad Reputation |
| 5903 | Two of Us | The Beatles | 1970 | Let It Be |
| 5904 | Ain't Good Enough for You | Bruce Springsteen | 2010 | The Promise: The Darkness on the Edge of Town Story |
| 5905 | Diamonds Diamonds | Max Webster | 1981 | High Class in Borrowed Shoes |
| 5906 | Empty Arms | Stevie Ray Vaughan and Double Trouble | 1985 | Soul to Soul |
| 5907 | Baby You're a Rich Man | The Beatles | 1967 | Magical Mystery Tour |
| 5908 | Get Naked | Methods of Mayhem | 2000 | Methods of Mayhem |
| 5909 | Holiday | Vampire Weekend | 2010 | Contra |
| 5910 | Thugs | The Tragically Hip | 1994 | Day for Night |
| 5911 | Put Your Lights On | Santana/Everlast | 1999 | Supernatural |
| 5912 | Hey You | The Quireboys | 1990 | A Bit of What You Fancy |
| 5913 | Juke Box Music | The Kinks | 1977 | Sleepwalker |
| 5914 | Night in My Veins | The Pretenders | 1994 | Last of the Independents |
| 5915 | She Ain't Pretty | Northern Pikes | 1990 | Snow in June |
| 5916 | Don't Sit Down Because I Moved Your Chair | Arctic Monkeys | 2011 | Suck it and See |
| 5917 | Children of the Sun | Billy Thorpe | 1979 | Children of the Sun |
| 5918 | A Favor House Atlantic | Coheed and Cambria | 2003 | In Keeping Secrets of Silent Earth: 3 |
| 5919 | Birthday | The Beatles | 1968 | The White Album |
| 5920 | Silenced by the Night | Keane | 2012 | Strangeland |
| 5921 | Rip Off | T. Rex | 1971 | Electric Warrior |
| 5922 | Rockin' Down The Highway | The Doobie Brothers | 1973 | Toulouse Street |
| 5923 | Sacrament of Wilderness | Nightwish | 1998 | Oceanborn |
| 5924 | Feelin' Alright | Traffic | 1968 | Traffic |
| 5925 | Theme for an Imaginary Western | Mountain | 1970 | Climbing! |
| 5926 | Brother | Pearl Jam | 2003 | Lost Dogs |
| 5927 | Long Stick Goes Boom | Krokus | 1982 | One Vice at a Time |
| 5928 | Ball 'n' Chain | Big Brother & The Holding Company | 1968 | Cheap Thrills |
| 5929 | 19th Nervous Breakdown | The Rolling Stones | 1966 | 19th Nervous Breakdown/As Tears Go By (single) |
| 5930 | Feeling This | Blink-182 | 2003 | Blink-182 |
| 5931 | Follow Your Daughter Home | The Guess Who | 1973 | Artificial Paradise |
| 5932 | I'm Not Gonna Teach Your Boyfriend How to Dance with You | Black Kids | 2008 | Partie Traumatic |
| 5933 | Local Girls | Graham Parker and the Rumour | 1979 | Squeezing Out Sparks |
| 5934 | Don't Ask Me No Questions | Lynyrd Skynyrd | 1974 | Second Helping |
| 5935 | A World Without Heroes | Kiss | 1981 | Music from "The Elder" |
| 5936 | The Energy | Audiovent | 2002 | Dirty Sexy Knights in Paris |
| 5937 | Tonight | Seether | 2011 | Holding On To Strings Better Left To Fray |
| 5938 | Bring on the Night | The Police | 1979 | Reggatta de Blanc |
| 5939 | If You Dare | AC/DC | 1990 | The Razors Edge |
| 5940 | I Dare You | Shinedown | 2005 | Us and Them |
| 5941 | Cathedral | Crosby, Stills & Nash | 1977 | CSN |
| 5942 | I Believe | Blessid Union of Souls | 1995 | Home |
| 5943 | Dark Horses | Switchfoot | 2011 | Vice Verses |
| 5944 | New York Groove | Ace Frehley | 1978 | Ace Frehley |
| 5945 | Quicksand | Finger Eleven | 1998 | Tip |
| 5946 | Blue Lady | Hello Sailor | 1977 | Hello Sailor |
| 5947 | Vermillion | Slipknot | 2004 | Vol. 3: (The Subliminal Verses) |
| 5948 | Rain | The Cult | 1985 | Love |
| 5949 | That Old Black Hole | Dr. Dog | 2012 | Be The Void |
| 5950 | Til I Hear It From You | Gin Blossoms | 1995 | Empire Records Soundtrack |
| 5951 | Caroline Skies | The Exponents | 1985 | Amplifier |
| 5952 | Oh! Darling | The Beatles | 1969 | Abbey Road |
| 5953 | Wax Ecstatic (To Sell Angelina) | Sponge | 1996 | Wax Ecstatic |
| 5954 | It Doesn't Matter Anymore | Buddy Holly | 1959 | Raining In My Heart/It Doesn't Matter Anymore (single) |
| 5955 | Angels of the Silences | Counting Crows | 1996 | Recovering the Satellites |
| 5956 | Holding Out for a Hero | Bonnie Tyler | 1984 | Footloose Soundtrack |
| 5957 | Down on the Street | The Stooges | 1970 | Fun House |
| 5958 | Say This Sooner (No One Will See Things The Way I Do) | The Almost | 2007 | Southern Weather |
| 5959 | Death Defy | Motor Ace | 2001 | Five Star Laundry |
| 5960 | Starlight | Slash | 2010 | Slash |
| 5961 | É proibido fumar | Roberto Carlos | 1964 | É proibido fumar |
| 5962 | Grey Seal | Elton John | 1973 | Goodbye Yellow Brick Road |
| 5963 | Wait | White Lion | 1987 | Pride |
| 5964 | Rock Bottom | UFO | 1974 | Phenomenon |
| 5965 | Rudy | Supertramp | 1974 | Crime of the Century |
| 5966 | Always the Sun | The Stranglers | 1986 | Dreamtime |
| 5967 | Not Over You | Gavin DeGraw | 2011 | Sweeter |
| 5968 | Because the Night | Bruce Springsteen | 1980 | Live 1975-85 |
| 5969 | Push It | Static-X | 1999 | Wisconsin Death Trip |
| 5970 | The Golden Mile | The Babys | 1977 | Broken Heart |
| 5971 | Blackened | Metallica | 1988 | …And Justice for All |
| 5972 | As the Years Go By | Mashmakan | 1970 | Mashmakan |
| 5973 | Living After Midnight | Judas Priest | 1980 | British Steel |
| 5974 | Your Touch | The Black Keys | 2006 | Magic Potion |
| 5975 | Sick of Myself | Matthew Sweet | 1995 | 100% Fun |
| 5976 | Hold Me Down | Minus the Bear | 2011 | Omni |
| 5977 | Ballad of a Thin Man | Bob Dylan | 1965 | Highway 61 Revisited |
| 5978 | Let's Dance to Joy Division | The Wombats | 2007 | A Guide to Love, Loss & Desperation |
| 5979 | Price to Play | Staind | 2003 | 14 Shades of Grey |
| 5980 | Don't Go Away Mad | Mötley Crüe | 1998 | Dr. Feelgood |
| 5981 | Tall Cool One | Robert Plant | 1988 | Now and Zen |
| 5982 | For the First Time | The Script | 2010 | Science & Faith |
| 5983 | Fortune Faded | Red Hot Chili Peppers | 2003 | Greatest Hits |
| 5984 | My Body | Young the Giant | 2010 | Young The Giant |
| 5985 | Spanish Train | Chris de Burgh | 1975 | Spanish Train and Other Stories |
| 5986 | Beautiful | 10 Years | 2008 | Division |
| 5987 | Sundown | Elwood | 2000 | The Parlance of Our Time |
| 5988 | Police On My Back | The Clash | 1981 | Sandinista! |
| 5989 | Right Now | Korn | 2003 | Take a Look in the Mirror |
| 5990 | Mistral Wind | Heart | 1978 | Dog & Butterfly |
| 5991 | When the Lady Smiles | Golden Earring | 1984 | N.E.W.S. |
| 5992 | Five Long Years | Colin James | 1988 | Colin James |
| 5993 | Let Down | Dead By Sunrise | 2009 | Out of Ashes |
| 5994 | The Last Worthless Evening | Don Henley | 1989 | The End of the Innocence |
| 5995 | There There | Radiohead | 2003 | Hail to the Thief |
| 5996 | No One To Depend On | Santana | 1972 | Santana III |
| 5997 | Not Falling | Mudvayne | 2002 | The End of All Things to Come |
| 5998 | Nirvana | Elemeno P | 2002 | Love & Disrespect |
| 5999 | Spaceman | Bif Naked | 1998 | I Bificus |
| 6000 | St. Stephen | Grateful Dead | 1970 | Aoxomoxoa |
| 6001 | Silver | Moist | 1994 | Silver |
| 6002 | Flaws | Bastille | 2012 | Bad Blood |
| 6003 | Helen Wheels | Paul McCartney & Wings | 1973 | Band on the Run |
| 6004 | I'm In You | Peter Frampton | 1977 | I'm In You |
| 6005 | High School Confidential | Jerry Lee Lewis | 1958 | High School Confidential/Fools Like Me (single) |
| 6006 | Sweet Fire of Love | Robbie Robertson | 1987 | Robbie Robertson |
| 6007 | Wheels | Foo Fighters | 2009 | Greatest Hits |
| 6008 | Try | Janis Joplin | 1969 | I Got Dem Ol' Kozmic Blues Again Mama! |
| 6009 | Tear Away | Drowning Pool | 2002 | Sinner |
| 6010 | Closer to the Edge | 30 Seconds To Mars | 2010 | This Is War |
| 6011 | Bartender | Hed PE | 2000 | Broke |
| 6012 | (Wish I Could Fly Like) Superman | The Kinks | 1979 | Low Budget |
| 6013 | Jingo | Santana | 1969 | Santana |
| 6014 | Call The Doctor | Black River Drive | 2010 | Call The Doctor (single) |
| 6015 | Seven Seas Blues | Monster Truck | 2012 | The Don’t Fuck with The Truck Collection |
| 6016 | Far Away Eyes | The Rolling Stones | 1977 | Some Girls |
| 6017 | You Had Time | Ani DiFranco | 1994 | Out of Range |
| 6018 | Tremor Christ | Pearl Jam | 1994 | Vitalogy |
| 6019 | Fanfare for the Common Man | Emerson, Lake & Palmer | 1977 | Works Volume 1 |
| 6020 | Take It On Faith | Matt Mays | 2012 | Coyote |
| 6021 | Radioactive | Kings of Leon | 2010 | Come Around Sundown |
| 6022 | Midlife Crisis | Faith No More | 1992 | Angel Dust |
| 6023 | Head Over Feet | Alanis Morissette | 1996 | Jagged Little Pill |
| 6024 | Between Angels and Insects | Papa Roach | 2001 | Infest |
| 6025 | Eyes of the Insane | Slayer | 2006 | Christ Illusion |
| 6026 | It Don't Come Easy | Ringo Starr | 1971 | It Don't Come Easy/Early 1970 (single) |
| 6027 | Free | VAST | 2000 | Music for People |
| 6028 | Little Willy | Sweet | 1972 | Little Willy (single) |
| 6029 | This Love | Bad Company | 1986 | Fame and Fortune |
| 6030 | Sir Duke | Stevie Wonder | 1976 | Songs in the Key of Life |
| 6031 | Disposable Teens | Marilyn Manson | 2000 | Holy Wood (In the Shadow of the Valley of Death) |
| 6032 | Blue Bayou | Linda Ronstadt | 1977 | Simple Dreams |
| 6033 | Flowing | 311 | 1999 | Soundsystem |
| 6034 | Get Up | Sleater-Kinney | 1999 | The Hot Rock |
| 6035 | Hot Hot Hot!!! | The Cure | 1988 | Kiss Me, Kiss Me, Kiss Me |
| 6036 | Love Hurts | Roy Orbison | 1961 | Running Scared/Love Hurts (single) |
| 6037 | The Lost Art of Keeping a Secret | Queens of the Stone Age | 2000 | Rated R |
| 6038 | Don't Fight It | Red Rider | 1980 | Don't Fight It |
| 6039 | Both Sides, Now | Judy Collins | 1968 | Wildflowers |
| 6040 | Getting In Tune | The Who | 1971 | Who's Next |
| 6041 | I Hate My Generation | Cracker | 1996 | The Golden Age |
| 6042 | Forever Tuesday Morning | The Mockers | 1984 | Swear it's True |
| 6043 | Veteran of the Psychic Wars | Blue Öyster Cult | 1981 | Fire of Unknown Origin |
| 6044 | Keep Talking | Pink Floyd | 1994 | The Division Bell |
| 6045 | Bigger Than Us | White Lies | 2010 | Ritual |
| 6046 | Disappear | Hoobastank | 2003 | The Reason |
| 6047 | All Those Years Ago | George Harrison | 1981 | Somewhere in England |
| 6048 | Hands Down | Dashboard Confessional | 2003 | A Mark, a Mission, a Brand, a Scar |
| 6049 | Take It on the Run | REO Speedwagon | 1981 | Hi Infidelity |
| 6050 | Another Perfect Day | American Hi-Fi | 2001 | American Hi-Fi |
| 6051 | Dope Nose | Weezer | 2002 | Maladroit |
| 6052 | You Drink the Water | Dead Flowers | 1998 | Dead Flowers |
| 6053 | Life Won't Wait | Ozzy Osbourne | 2010 | Scream |
| 6054 | All That I've Got | The Used | 2004 | In Love and Death |
| 6055 | Show Me the Way | Styx | 1990 | Edge of the Century |
| 6056 | Nothing's Gonna Change My Love for You | Glenn Medeiros | 1987 | Glenn Medeiros |
| 6057 | Don't Bring Me Down | The Animals | 1966 | Animalization |
| 6058 | Alive with the Glory of Love | Say Anything | 2006 | …Is a Real Boy |
| 6059 | Lithium | Evanescence | 2007 | The Open Door |
| 6060 | Lost in You | Three Days Grace | 2011 | Life Starts Now |
| 6061 | Get Stoned | Hinder | 2005 | Extreme Behavior |
| 6062 | Stand | Ed Kawalczyk | 2010 | Alive |
| 6063 | Cold Contagion | Bush | 1997 | Razorblade Suitcase |
| 6064 | Tin Soldier | Streetheart | 1989 | Over 60 Minutes With… |
| 6065 | Go to Sleep | Radiohead | 2003 | Hail to the Thief |
| 6066 | Black Jesus | Everlast | 2000 | Eat At Whiteys |
| 6067 | California | Phantom Planet | 2002 | The Guest |
| 6068 | Venus and Mars/Rock Show | Paul McCartney & Wings | 1975 | Venus and Mars |
| 6069 | Everybody Wants You | Billy Squier | 1982 | Emotions In Motion |
| 6070 | Give It a Whirl | Sivert Høyem | 2011 | Give It a Whirl (single) |
| 6071 | Amazing Journey | The Who | 1969 | Tommy |
| 6072 | Dirty Creature | Split Enz | 1982 | Time And Tide |
| 6073 | Big Casino | Jimmy Eat World | 2007 | Chase This Light |
| 6074 | The Only Exception | Paramore | 2010 | Brand New Eyes |
| 6075 | Ain't No Cure For Love | Jennifer Warnes | 1987 | Famous Blue Raincoat |
| 6076 | Gimme Back My Bullets | Lynyrd Skynyrd | 1976 | Gimme Back My Bullets |
| 6077 | Somebody's Baby | Jackson Browne | 1982 | Fast Times at Ridgemont High Soundtrack |
| 6078 | Houdini | Foster the People | 2012 | Torches |
| 6079 | All Along the Watchtower | Bob Dylan | 1968 | John Wesley Harding |
| 6080 | Rock Me Amadeus | Falco | 1985 | Falco 3 |
| 6081 | 4 + 20 | Crosby, Stills, Nash & Young | 1970 | Déjà Vu |
| 6082 | Southtown | P.O.D. | 1999 | The Fundamental Elements of Southtown |
| 6083 | Blues Power | Eric Clapton | 1970 | Eric Clapton |
| 6084 | Again | Flyleaf | 2009 | Memento Mori |
| 6085 | Absolutely (Story of a Girl) | Nine Days | 2000 | The Madding Crowd |
| 6086 | James Dean | Eagles | 1974 | On the Border |
| 6087 | Praise | Sevendust | 2001 | Animosity |
| 6088 | Keep On Truckin' | Hot Tuna | 1972 | Burgers |
| 6089 | Alabama | Neil Young | 1972 | Harvest |
| 6090 | When the Swallows Come Back to Capistrano | Elvis Presley | 1960 | When the Swallows Come Back to Capistrano (single) |
| 6091 | The Zoo | Scorpions | 1980 | Animal Magnetism |
| 6092 | Thank You | Hellyeah | 2007 | Hellyeah |
| 6093 | Ukiah | The Doobie Brothers | 1973 | The Captain and Me |
| 6094 | Fresh Air | Quicksilver Messenger Service | 1970 | Just for Love |
| 6095 | On the Roof Again | Eve 6 | 2000 | Horrorscope |
| 6096 | The First Cut is the Deepest | Sheryl Crow | 2003 | The Very Best of Sheryl Crow |
| 6097 | Dear Mr. Fantasy | Big Sugar | 1995 | Dear M.F. (EP) |
| 6098 | Torn | Creed | 1997 | My Own Prison |
| 6099 | Walkin' the Dog | Aerosmith | 1973 | Aerosmith |
| 6100 | All My Fault | Fenix TX | 1999 | Fenix TX |
| 6101 | No Surprise | Theory of a Deadman | 2005 | Gasoline |
| 6102 | Control | Mutemath | 2008 | Mutemath |
| 6103 | Lost and Running | Powderfinger | 2007 | Dream Days at the Hotel Existence |
| 6104 | You'll Accomp'ny Me | Bob Seger & The Silver Bullet Band | 1980 | Against the Wind |
| 6105 | Superconductor | Rush | 1989 | Presto |
| 6106 | Wildflower | Skylark | 1972 | Wildflower/The Writing's on the Wall (single) |
| 6107 | Riot | Three Days Grace | 2007 | One-X |
| 6108 | Cry Baby Cry | The Beatles | 1968 | The White Album |
| 6109 | I Am Mine | Pearl Jam | 2002 | Riot Act |
| 6110 | Before You Accuse Me | Eric Clapton | 1989 | Journeyman |
| 6111 | T.V. Dinners | ZZ Top | 1983 | Eliminator |
| 6112 | Long Time Running | The Tragically Hip | 1991 | Road Apples |
| 6113 | Headlong Flight | Rush | 2012 | Clockwork Angels |
| 6114 | Baby Please Don't Go | The Amboy Dukes | 1967 | The Amboy Dukes |
| 6115 | Pieces of Eight | Styx | 1978 | Pieces of Eight |
| 6116 | Everything Falls Apart | Dog's Eye View | 1995 | Happy Nowhere |
| 6117 | Take Me to the Pilot | Elton John | 1970 | Elton John |
| 6118 | Driven to Tears | The Police | 1980 | Zenyatta Mondatta |
| 6119 | Standing In The Sun | Slash | 2012 | Apocalyptic Love |
| 6120 | Weak and Powerless | A Perfect Circle | 2003 | Thirteenth Step |
| 6121 | Come On | Chuck Berry | 1961 | Come On/Go Go Go (single) |
| 6122 | Snortin' Whisky | Pat Travers Band | 1980 | Crash and Burn |
| 6123 | Shadowplay | The Killers | 2007 | Sawdust |
| 6124 | Love Like Winter | AFI | 2006 | Decemberunderground |
| 6125 | Gallows Pole | Led Zeppelin | 1970 | Led Zeppelin III |
| 6126 | You Don't Know How It Feels | Tom Petty | 1994 | Wildflowers |
| 6127 | Wondrous Place | Billy Fury | 1960 | Wondrous Place (single) |
| 6128 | It's a Hard Life | Queen | 1984 | The Works |
| 6129 | Love In Vain | The Rolling Stones | 1969 | Let It Bleed |
| 6130 | Jet City Woman | Queensrÿche | 1991 | Empire |
| 6131 | Love Bites (So Do I) | Halestorm | 2012 | The Strange Case Of… |
| 6132 | Walk On | Neil Young | 1974 | On the Beach |
| 6133 | Honey Hush | Johnny Burnette and The Rock 'n Roll Trio | 1956 | Honey Hush (single) |
| 6134 | Drop Dead Legs | Van Halen | 1984 | 1984 |
| 6135 | Simple Song | The Shins | 2012 | Port of Morrow |
| 6136 | Epiphany | Staind | 2002 | Break the Cycle |
| 6137 | Sweating Bullets | Megadeth | 1993 | Countdown to Extinction |
| 6138 | One Day in Your Life | 54-40 | 1987 | Show Me |
| 6139 | Jambi | Tool | 2007 | 10,000 Days |
| 6140 | Relay | The Who | 1972 | Relay/Waspman (single) |
| 6141 | La Villa Strangiato | Rush | 1978 | Hemispheres |
| 6142 | Famous | Puddle of Mudd | 2007 | Famous |
| 6143 | Pretty Please | Verbena | 1999 | Into the Pink |
| 6144 | Kid Charlemagne | Steely Dan | 1976 | The Royal Scam |
| 6145 | Greedy Fly | Bush | 1997 | Razorblade Suitcase |
| 6146 | A Fool for Your Stockings | ZZ Top | 1979 | Degüello |
| 6147 | Blue and Yellow | The Used | 2003 | The Used |
| 6148 | Survival | Muse | 2012 | The 2nd Law |
| 6149 | Dyers Eve | Metallica | 1988 | …And Justice for All |
| 6150 | When Your Heart Stops Beating | +44 | 2006 | When Your Heart Stops Beating |
Sunday, 12 May 2013
Top 6400, Part 25/26 (songs 5901-6150)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment