| Rank | Song | Artist | Year | Album |
| 3401 | Trip the Darkness | Lacuna Coil | 2011 | Dark Adrenaline |
| 3402 | Save Tonight | Eagle-Eye Cherry | 1997 | Desireless |
| 3403 | Slave | Weezer | 2002 | Maladroit |
| 3404 | Something to Die For | The Sounds | 2011 | Something to Die For |
| 3405 | Come On Let's Go | Ritchie Valens | 1958 | Come On Let's Go (single) |
| 3406 | Collective Dreamwish of Upperclass Elegance | Grandaddy | 1997 | Under The Western Freeway |
| 3407 | Can You Dig It | Mock Turtles | 1991 | Turtle Soup |
| 3408 | Dark Days | Parkway Drive | 2012 | Atlas |
| 3409 | The First Cut is the Deepest | Norma Fraser | 1967 | The First Cut Is The Deepest (single) |
| 3410 | House of Cards | Radiohead | 2007 | In Rainbows |
| 3411 | Birth, School, Work, Death | The Godfathers | 1988 | Birth, School, Work, Death |
| 3412 | Stricken | Disturbed | 2005 | Ten Thousand Fists |
| 3413 | Strange and Beautiful (I'll Put a Spell on You) | Aqualung | 2005 | Strange and Beautiful |
| 3414 | Night Prowler | AC/DC | 1979 | Highway to Hell |
| 3415 | Mistress Mabel | The Fratellis | 2008 | Here We Stand |
| 3416 | I Will Wait | Mumford & Sons | 2012 | Babel |
| 3417 | Jingle Bell Rock | Bobby Helms | 1957 | Jingle Bell Rock (single) |
| 3418 | Where Have All The Good People Gone? | Sam Roberts | 2002 | The Inhuman Condition (EP) |
| 3419 | The Hush | Rae & Christian/Texas | 1998 | Northern Sulphuric Soul |
| 3420 | Room To Breathe | Blindspott | 2001 | Blindspott |
| 3421 | Pure and Easy | Pete Townshend | 1971 | Pure and Easy (single) |
| 3422 | Heaven Coming Down | The Tea Party | 1999 | Triptych |
| 3423 | Out of Line | The Bravery | 2005 | The Bravery |
| 3424 | Sunday Morning | No Doubt | 1997 | Tragic Kingdom |
| 3425 | Too Much | Elvis Presley | 1957 | Playing for Keeps |
| 3426 | When I'm With You | Sheriff | 1983 | Sheriff |
| 3427 | What Is Love? | Deee-Lite | 1990 | World Clique |
| 3428 | Hall of Fame | The Script | 2012 | #3 |
| 3429 | Automatic Stop | The Strokes | 2003 | Room On Fire |
| 3430 | Inside | Stiltskin | 1994 | The Mind's Eye |
| 3431 | Someone, Somewhere In Summertime | Simple Minds | 1982 | New Gold Dream 81,82,83,84 |
| 3432 | Rising Son | Sturm und Drang | 2007 | Leaning to Rock |
| 3433 | Faster | Manic Street Preachers | 1994 | The Holy Bible |
| 3434 | I'm So Glad | Cream | 1966 | Fresh Cream |
| 3435 | Atlantic | Keane | 2006 | Under The Iron Sea |
| 3436 | Take Me to the River | Al Green | 1974 | Al Green Explores Your Mind |
| 3437 | Numb | Portishead | 1994 | Dummy |
| 3438 | Indian Summer | Beat Happening | 1988 | Jamboree |
| 3439 | Banquet | Bloc Party | 2005 | Silent Alarm |
| 3440 | Shotgun | Junior Walker & the All-Stars | 1965 | Shotgun (single) |
| 3441 | Honey Love | Clyde McPhatter and The Drifters | 1954 | Honey Love/Warm Your Heart (single) |
| 3442 | Sliver | Nirvana | 1990 | Sliver/Dive (single) |
| 3443 | Maggie's Farm | Bob Dylan | 1965 | Bringing It All Back Home |
| 3444 | Dolor, Dolor | Amparanoia | 2003 | Enchilao |
| 3445 | Du ska va President | Imperiet | 1988 | Du ska va President (single) |
| 3446 | Dream Lover | Bobby Darin | 1959 | Dream Lover/Bullmoose (single) |
| 3447 | Bliss | Muse | 2001 | Origin of Symmetry |
| 3448 | I'll Come Running | Brian Eno | 1975 | Another Green World |
| 3449 | One Last Breath | Creed | 2002 | Weathered |
| 3450 | Sunflower | Paul Weller | 1993 | Wild Wood |
| 3451 | Alien | Pennywise | 1999 | Straight Ahead |
| 3452 | This Life | Primer 55 | 2001 | (The) New Release |
| 3453 | Think for a Minute | The Housemartins | 1986 | London 0 Hull 4 |
| 3454 | Uncle Albert/Admiral Halsey | Paul and Linda McCartney | 1971 | Ram |
| 3455 | Loyal | Dave Dobbyn | 1988 | Loyal |
| 3456 | It's Late | Ricky Nelson | 1959 | It's Late (single) |
| 3457 | (Love Is Like a) Heat Wave | Martha and the Vandellas | 1963 | Heat Wave |
| 3458 | Gimme Sympathy | Metric | 2009 | Fantasies |
| 3459 | Chicago | Sufjan Stevens | 2005 | Illinois |
| 3460 | Say Hello to the Angels | Interpol | 2002 | Turn on the Bright Lights |
| 3461 | Amanda | Boston | 1986 | Third Stage |
| 3462 | Kinky Afro | Happy Mondays | 1990 | Pills 'n' Thrills and Bellyaches |
| 3463 | What You Want | Evanescence | 2011 | Evanescence |
| 3464 | There She Goes Again | The Velvet Underground | 1967 | The Velvet Underground & Nico |
| 3465 | The Rat | The Walkmen | 2004 | Bows + Arrows |
| 3466 | Whats My Scene | Hoodoo Gurus | 1987 | Blow Your Cool |
| 3467 | Cancer | My Chemical Romance | 2006 | The Black Parade |
| 3468 | Buried Alive | Avenged Sevenfold | 2011 | Nightmare |
| 3469 | Pain | Soulfly/Grady Avenell/Chino Moreno | 2000 | Primitive |
| 3470 | Son of a Gun | The Vaselines | 1987 | Son of a Gun (EP) |
| 3471 | Evie | Stevie Wright | 1974 | Hard Road |
| 3472 | New Gold Dream | Simple Minds | 1982 | New Gold Dream 81,82,83,84 |
| 3473 | Are Friends Electric? | Gary Numan | 1979 | Replicas |
| 3474 | Would I Lie to You | Whitesnake | 1981 | Come an' Get It |
| 3475 | Sweet Nothin's | Brenda Lee | 1959 | Brenda Lee |
| 3476 | Send Me an Angel | Scorpions | 1991 | Crazy World |
| 3477 | Over It | Dinosaur Jr. | 2009 | Farm |
| 3478 | Will You Still Love Me? | Chicago | 1986 | Chicago 18 |
| 3479 | This Love Affair | Rufus Wainwright | 2005 | Want Two |
| 3480 | Walk Idiot Walk | The Hives | 2004 | Tyrannosaurus Hives |
| 3481 | Runaway | Bon Jovi | 1983 | Bon Jovi |
| 3482 | Dear Agony | Breaking Benjamin | 2009 | Dear Agony |
| 3483 | Ballad of Easy Rider | The Byrds | 1969 | Ballad of Easy Rider |
| 3484 | Hey Little Girl | Dee Clark | 1959 | Hey Little Girl (single) |
| 3485 | Shooting the Moon | Mona | 2011 | Mona |
| 3486 | Side | Travis | 2001 | The Invisible Band |
| 3487 | This Modern Love | Bloc Party | 2005 | Silent Alarm |
| 3488 | Wire to Wire | Razorlight | 2008 | Slipway Fires |
| 3489 | Ocean Avenue | Yellowcard | 2004 | Ocean Avenue |
| 3490 | My Michelle | Guns N' Roses | 1987 | Appetite for Destruction |
| 3491 | Circuital | My Morning Jacket | 2011 | Circuital |
| 3492 | Short Fat Fannie | Larry Williams | 1957 | Short Fat Fannie/High School Dance (single) |
| 3493 | Public Service Announcement | The Bravery | 2005 | The Bravery |
| 3494 | Good Souls | Starsailor | 2001 | Love Is Here |
| 3495 | Nothing To Lose | Billy Talent | 2004 | Billy Talent |
| 3496 | Don't Let's Start | They Might Be Giants | 1987 | They Might Be Giants |
| 3497 | Rock The Boat | Forrest | 1983 | One Lover |
| 3498 | Bring Me Down | Puddle of Mudd | 2001 | Come Clean |
| 3499 | Baby, You're The Greatest | Enuff Z'Nuff | 1998 | Paraphernalia |
| 3500 | Loudmouth | Ramones | 1976 | Ramones |
| 3501 | Twenty Four Hours from Tulsa | Gene Pitney | 1963 | Twenty Four Hours from Tulsa/Lonely Night Dreams (Of Far Away Arms) (single) |
| 3502 | Be Good Johnny | Men at Work | 1981 | Business as Usual |
| 3503 | Walking By Myself | Gary Moore | 1990 | Still Got the Blues |
| 3504 | Disease | Matchbox Twenty | 2007 | Exile on Mainstreet |
| 3505 | My City Was Gone | The Pretenders | 1982 | Learning to Crawl |
| 3506 | Academy Fight Song | Mission of Burma | 1980 | Academy Fight Song (single) |
| 3507 | Innocence | Harlequin | 1981 | Love Crimes |
| 3508 | Glow | Alien Ant Farm | 2003 | Truant |
| 3509 | Love Song | Tesla | 1989 | The Great Radio Controversy |
| 3510 | Crazy | Seal | 1990 | Seal |
| 3511 | Streets of London | Anti-Nowhere League | 1982 | We Are...The League |
| 3512 | Some Nights | Fun | 2012 | Some Nights |
| 3513 | Flathead | The Fratellis | 2007 | Costello Music |
| 3514 | What Goes On | The Velvet Underground | 1969 | The Velvet Underground |
| 3515 | Untrust Us | Crystal Castles | 2008 | Crystal Castles |
| 3516 | Tinseltown to the Boogiedown | Scritti Politti | 1999 | Anomie & Bonhomie |
| 3517 | Runnin' Wild | Airbourne | 2007 | Runnin' Wild |
| 3518 | Eagle Rock | Daddy Cool | 1971 | Daddy Who? Daddy Cool |
| 3519 | Burning Airlines (Give You So Much More) | Brian Eno | 1974 | Taking Tiger Mountain (By Strategy) |
| 3520 | Gives You Hell | The All-American Rejects | 2008 | When the World Comes Down |
| 3521 | Little Animal | The Raveonettes | 2003 | Chain Gang of Love |
| 3522 | Sorry | Buckcherry | 2007 | 15 |
| 3523 | The House is Rockin' | Stevie Ray Vaughan and Double Trouble | 1989 | In Step |
| 3524 | Hot Dog | Led Zeppelin | 1979 | In Through the Out Door |
| 3525 | Give Up the Funk (Tear the Roof off the Sucker) | Parliament | 1976 | Mothership Connection |
| 3526 | Mustang Sally | Andrew Strong | 1991 | The Commitments Soundtrack |
| 3527 | Colin Zeal | Blur | 1993 | Modern Life Is Rubbish |
| 3528 | Madness | Muse | 2012 | The 2nd Law |
| 3529 | Totally Nude | Talking Heads | 1988 | Naked |
| 3530 | Too Close | Alex Clare | 2011 | The Lateness of the Hour |
| 3531 | Dangerous Type | The Cars | 1979 | Candy-O |
| 3532 | Squonk | Genesis | 1976 | A Trick of the Tail |
| 3533 | Chemical World | Blur | 1993 | Modern Life Is Rubbish |
| 3534 | New Born | Muse | 2001 | Origin of Symmetry |
| 3535 | Bad Day | Daniel Powter | 2005 | Daniel Powter |
| 3536 | Letters to You | Finch | 2003 | What It Is to Burn |
| 3537 | Bluebird | One Self | 2005 | Children of Possibility |
| 3538 | The One That You Love | Air Supply | 1981 | The One That You Love |
| 3539 | You've Got to Hide Your Love Away | The Beatles | 1965 | Help! |
| 3540 | Common Man | Black Country Communion | 2012 | Afterglow |
| 3541 | Incinerate | Sonic Youth | 2006 | Rather Ripped |
| 3542 | Never Born | Guano Apes | 1997 | Proud Like a God |
| 3543 | Save Your Love | Great White | 1987 | Once Bitten… |
| 3544 | Mad World | Gary Jules | 2001 | Donnie Darko Soundtrack |
| 3545 | 3 Strikes And You're Out | Red Snapper | 1996 | Prince Blimey |
| 3546 | Ghost | The Jam | 1982 | The Gift |
| 3547 | In God's Country | U2 | 1987 | The Joshua Tree |
| 3548 | Got To Be There | Michael Jackson | 1972 | Got To Be There |
| 3549 | Slipping Away | Nine Inch Nails | 2000 | Things Falling Apart |
| 3550 | Magic | The Cars | 1984 | Heartbeat City |
| 3551 | Buck Rogers | Feeder | 2001 | Echo Park |
| 3552 | Back To Black | Amy Winehouse | 2006 | Back To Black |
| 3553 | Wandering Star | Portishead | 1994 | Dummy |
| 3554 | The Modern Age | The Strokes | 2001 | Is This It |
| 3555 | Time Was | Canned Heat | 1968 | Hallelujah |
| 3556 | What I Want | Daughtry | 2007 | Daughtry |
| 3557 | From the inside | Linkin Park | 2003 | Meteora |
| 3558 | Saint Simon | The Shins | 2003 | Chutes Too Narrow |
| 3559 | Satellite of Love | Lou Reed | 1972 | Transformer |
| 3560 | 45 | The Gaslight Anthem | 2012 | Handwritten |
| 3561 | Hello Again | The Cars | 1984 | Heartbeat City |
| 3562 | Monster Hospital | Metric | 2006 | Live It Out |
| 3563 | Aint it Fun | Guns N' Roses | 1993 | "The Spaghetti Incident?" |
| 3564 | I Love You Cause I Have To | Dogs Die In Hot Cars | 2004 | Please Describe Yourself |
| 3565 | Soak Up the Sun | Sheryl Crow | 2002 | C'mon C'mon |
| 3566 | Let's Get It Up | AC/DC | 1981 | For Those About to Rock We Salute You |
| 3567 | How I Could Just Kill a Man (Cover) | Rage Against The Machine | 2000 | Renegades |
| 3568 | Here He Comes | Brian Eno | 1977 | Before And After Science |
| 3569 | Friend of Mine | Lily Allen | 2006 | Alright Still |
| 3570 | Right By Your Side | Enuff Z'Nuff | 1993 | Animals With Human Intelligence |
| 3571 | Backdrifts (Honeymoon is Over) | Radiohead | 2003 | Hail to the Thief |
| 3572 | These Days | Bon Jovi | 1995 | These Days |
| 3573 | White Noise | The Living End | 2008 | The Living End |
| 3574 | Every Day's a Saturday | Elemeno P | 2002 | Love & Disrespect |
| 3575 | Going Down | The Jeff Beck Group | 1972 | Jeff Beck Group |
| 3576 | Sara | Bob Dylan | 1976 | Desire |
| 3577 | Raw Power | Guns N' Roses | 1993 | "The Spaghetti Incident?" |
| 3578 | Rise | Public Image Ltd | 1986 | Album |
| 3579 | Bird on a Wire | Leonard Cohen | 1969 | Songs from a Room |
| 3580 | Same Old Lang Syne | Dan Fogelberg | 1980 | The Innocent Age |
| 3581 | God Put a Smile Upon Your Face | Coldplay | 2002 | A Rush of Blood to the Head |
| 3582 | Happy Together | The Turtles | 1967 | Happy Together |
| 3583 | Any Day Now | The Watchmen | 1998 | Silent Radar |
| 3584 | I Want You | Elvis Costello & The Attractions | 1986 | Blood & Chocolate |
| 3585 | Melting Pot | Booker T. & the M.G.'s | 1971 | Melting Pot |
| 3586 | Army of Me | Björk | 1995 | Post |
| 3587 | Palisades Park | Freddy Cannon | 1962 | Freddy Cannon At Palisades Park |
| 3588 | Anna Sun | Walk the Moon | 2012 | Walk the Moon |
| 3589 | The Race Is On Again | Yo La Tengo | 2006 | I Am Not Afraid of You And I Will Beat Your Ass |
| 3590 | Have It All | Foo Fighters | 2003 | One By One |
| 3591 | A Touch of Evil | Judas Priest | 1991 | Painkiller |
| 3592 | So What | Pink | 2008 | Funhouse |
| 3593 | How Good It Can Get | The Wallflowers | 2002 | Red Letter Days |
| 3594 | Love Me Do | The Beatles | 1963 | Please Please Me |
| 3595 | History Lesson Part II | Minutemen | 1984 | Double Nickels on the Dime |
| 3596 | Always Crashing in the Same Car | David Bowie | 1977 | Low |
| 3597 | To Be Alive | Def Leppard | 1989 | Euphoria |
| 3598 | The Importance of Being Idle | Oasis | 2005 | Don't Believe The Truth |
| 3599 | I'm No Angel | Gregg Allman | 1987 | I'm No Angel |
| 3600 | No Reason | Sum 41 | 2004 | Chuck |
| 3601 | Everything Changes | Matthew Sweet | 1995 | 100% Fun |
| 3602 | So. Central Rain (I'm Sorry) | R.E.M. | 1984 | Reckoning |
| 3603 | I'll Build This Garden For Us | Lenny Kravitz | 1989 | Let Love Rule |
| 3604 | Come to My Window | Melissa Etheridge | 1994 | Yes I Am |
| 3605 | Stripsearch | Faith No More | 1997 | Album of the Year |
| 3606 | Land of Confusion | Genesis | 1986 | Invisible Touch |
| 3607 | Adolescents | Incubus | 2011 | If Not Now, When |
| 3608 | Lowlife | Theory of a Deadman | 2011 | The Truth Is… |
| 3609 | Sit Down | James | 1989 | Sit Down (single) |
| 3610 | Run-Away | Super Furry Animals | 2007 | Hey Venus! |
| 3611 | Like Days | theSTART | 2004 | Initiation |
| 3612 | Sing | Blur | 1991 | Leisure |
| 3613 | Salvation | Black Rebel Motorcycle Club | 2001 | B.R.M.C. |
| 3614 | Words | Bee Gees | 1968 | Words (single) |
| 3615 | The Last in Line | Dio | 1984 | The Last in Line |
| 3616 | Get Out the Door | Velvet Revolver | 2007 | Libertad |
| 3617 | Molly's Chambers | Kings of Leon | 2003 | Youth and Young Manhood |
| 3618 | (Let's Go) Smoke Some Pot | Dash Rip Rock | 2000 | Hits and Giggles |
| 3619 | Pandemonium | Killing Joke | 1994 | Pandemonium |
| 3620 | Ready an' Willing | Whitesnake | 1980 | Ready an' Willing |
| 3621 | Atomic | Sleeper | 1996 | Trainspotting Soundtrack |
| 3622 | Tough Girl | Open Hand | 2005 | You And Me |
| 3623 | We Are The People | Empire of the Sun | 2009 | Walking On A Dream |
| 3624 | Samba Pa Ti | Santana | 1970 | Abraxas |
| 3625 | Halleluhwah | CAN | 1971 | Tago Mago |
| 3626 | Dosed | Red Hot Chili Peppers | 2002 | By the Way |
| 3627 | Eighties | Killing Joke | 1984 | Night Time |
| 3628 | Birmingham | Amanda Marshall | 1996 | Amanda Marshall |
| 3629 | Mountains | Biffy Clyro | 2008 | Only Revolutions |
| 3630 | Universal | Seigmen | 1998 | Radiowaves |
| 3631 | The Gift | Seether | 2005 | Karma And Effect |
| 3632 | Hard Rock Hallelujah | Lordi | 2006 | The Arockalypse |
| 3633 | Alienate Me | Coal Chamber | 2002 | Dark Days |
| 3634 | Pale Blue Eyes | The Velvet Underground | 1969 | The Velvet Underground |
| 3635 | Home | Zero 7 | 2004 | When It Falls |
| 3636 | Big Love | Fleetwood Mac | 1987 | Tango in the Night |
| 3637 | Chillout Tent | The Hold Steady | 2006 | Boys and Girls in America |
| 3638 | Change the World | Eric Clapton/Babyface | 1996 | Phenomenon Soundtrack |
| 3639 | Get Me Away From Here, I'm Dying | Belle and Sebastian | 1996 | If You're Feeling Sinister |
| 3640 | Young Cardinals | Alexisonfire | 2009 | Old Crows / Young Cardinals |
| 3641 | The Way It Is | The Sheepdogs | 2012 | The Sheepdogs |
| 3642 | When the Sun Goes Down | Arctic Monkeys | 2006 | Whatever People Say I Am, That's What I'm Not |
| 3643 | Placebo Effect | Siouxsie and the Banshees | 1979 | Join Hands |
| 3644 | Anastasia | Slash | 2012 | Apocalyptic Love |
| 3645 | I Feel Like Going Home | Yo La Tengo | 2006 | I Am Not Afraid of You And I Will Beat Your Ass |
| 3646 | 1985 | Manic Street Preachers | 2004 | Lifeblood |
| 3647 | Exit Music (For a Film) | Radiohead | 1997 | OK Computer |
| 3648 | Love Like Blood | Killing Joke | 1985 | Night Time |
| 3649 | Andy, You're a Star | The Killers | 2004 | Hot Fuss |
| 3650 | Heavyweight | Our Lady Peace | 2011 | Curve |
Sunday, 12 May 2013
Top 6400, Part 15/26 (songs 3401-3650)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment