| Rank | Song | Artist | Year | Album |
| 5651 | What the Hell | Avril Lavigne | 2011 | Goodbye Lullaby |
| 5652 | Only the Lonely | The Motels | 1982 | All Four One |
| 5653 | Send Me an Angel | Real Life | 1983 | Heartland |
| 5654 | Heart of the City | Nick Lowe | 1976 | Heart of the City (single) |
| 5655 | Hollywood | Streetheart | 1979 | Under Heaven Over Hell |
| 5656 | Look at Little Sister | Stevie Ray Vaughan and Double Trouble | 1985 | Soul to Soul |
| 5657 | 3's & 7's | Queens of the Stone Age | 2007 | Era Vulgaris |
| 5658 | Greed | Godsmack | 2000 | Awake |
| 5659 | Galileo | Indigo Girls | 1992 | Rites of Passage |
| 5660 | Narcissistic Cannibal | Korn | 2011 | The Path of Totallity |
| 5661 | The Promise | When In Rome | 1988 | When In Rome |
| 5662 | Memorial Day | Dropkick Murphys | 2011 | Going Out in Style |
| 5663 | Crime of the Century | Supertramp | 1974 | Crime of the Century |
| 5664 | Green-Tinted Sixties Mind | Mr. Big | 1991 | Lean Into It |
| 5665 | Free Your Mind | En Vogue | 1992 | Funky Divas |
| 5666 | Street of Dreams | Rainbow | 1983 | Bent Out of Shape |
| 5667 | The Denial Twist | The White Stripes | 2005 | Get Behind Me Satan |
| 5668 | Florida Sunshine | As Fast As | 2006 | Open Letter to the Damned |
| 5669 | In My Time of Dying | Led Zeppelin | 1975 | Physical Graffiti |
| 5670 | Tokyo (Vampires & Wolves) | The Wombats | 2011 | This Modern Glitch |
| 5671 | We Belong | Pat Benatar | 1984 | Tropico |
| 5672 | Brianstorm | Arctic Monkeys | 2007 | Favourite Worst Nightmare |
| 5673 | Sky Pilot | Eric Burdon & The Animals | 1968 | The Twain Shall Meet |
| 5674 | Being for the Benefit of Mr. Kite | The Beatles | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
| 5675 | Mandolin Wind | Rod Stewart | 1971 | Every Picture Tells a Story |
| 5676 | Love Rears Its Ugly Head | Living Colour | 1990 | Time's Up |
| 5677 | Hard to Be Human Again | Mekons | 1985 | Fear and Whiskey |
| 5678 | Do You Remember Rock 'n' Roll Radio? | Ramones | 1980 | End of the Century |
| 5679 | Day of the Eagle | Robin Trower | 1974 | Bridge of Sighs |
| 5680 | 19-2000 | Gorillaz | 2001 | Gorillaz |
| 5681 | So Happy | Theory of a Deadman | 2008 | Scars & Souvenirs |
| 5682 | These Days | Powderfinger | 2000 | Odyssey Number Five |
| 5683 | Dancing on the Ceiling | Lionel Richie | 1986 | Dancing on the Ceiling |
| 5684 | Ladies and Gentlemen We Are Floating in Space (Can't Help Falling In Love) | Spiritualized | 1997 | Ladies and Gentlemen We Are Floating in Space |
| 5685 | Along Came Jones | The Coasters | 1959 | Along Came Jones/That Is Rock & Roll (single) |
| 5686 | Silver Springs | Fleetwood Mac | 1977 | Go Your Own Way/Silver Springs (single) |
| 5687 | Empty Spaces | Pink Floyd | 1979 | The Wall |
| 5688 | Promises, Promises | Incubus | 2011 | If Not Now, When? |
| 5689 | Fade | Staind | 2001 | Break the Cycle |
| 5690 | Little Pills | Devilskin | 2012 | Little Pills (single) |
| 5691 | Found Out About You | Gin Blossoms | 1993 | New Miserable Experiences |
| 5692 | As Tears Go By | Marianne Faithfull | 1964 | As Tears Go By/Greensleeves (single) |
| 5693 | There's Only One Way To Rock | Sammy Hagar | 1982 | Standing Hampton |
| 5694 | Leech | Eve 6 | 1998 | Eve 6 |
| 5695 | Rock Steady | Bonnie Raitt/Bryan Adams | 1995 | Road Tested |
| 5696 | Computer Games | Mi-Sex | 1979 | Graffiti Crimes |
| 5697 | Caravan | Rush | 2010 | Clockwork Angels |
| 5698 | Stuck Inside of Mobile with the Memphis Blues Again | Bob Dylan | 1966 | Blonde on Blonde |
| 5699 | Take Me Back | Bryan Adams | 1983 | Cuts Like a Knife |
| 5700 | You Got It | Roy Orbison | 1989 | Mystery Girl |
| 5701 | Bring Me Some Water | Melissa Etheridge | 1988 | Melissa Etheridge |
| 5702 | Ready For Love | Bad Company | 1974 | Bad Company |
| 5703 | Jammin' Me | Tom Petty and the Heartbreakers | 1987 | Let Me Up (I've Had Enough) |
| 5704 | With a Girl Like You | The Troggs | 1966 | With a Girl Like You/I Want You (single) |
| 5705 | The Crunge | Led Zeppelin | 1973 | Houses of the Holy |
| 5706 | Rock and Roll Music | The Beatles | 1964 | Beatles for Sale |
| 5707 | Übers Ende der Welt | Tokio Hotel | 2007 | Zimmer 483 |
| 5708 | I Don't Want a Lover | Texas | 1989 | Southside |
| 5709 | Lonely Ol' Night | John Mellencamp | 1985 | Scarecrow |
| 5710 | I Love The Night | Blue Öyster Cult | 1977 | Spectres |
| 5711 | Fly from the Inside | Shinedown | 2003 | Leave a Whisper |
| 5712 | The Answer | Villainy | 2012 | Mode. Set. Clear |
| 5713 | We Got the Beat | The Go-Go's | 1981 | Beauty and the Beat |
| 5714 | What About Me | Moving Pictures | 1982 | Days of Innocence |
| 5715 | Remember | Disturbed | 2002 | Believe |
| 5716 | Because the Night | 10,000 Maniacs | 1993 | MTV Unplugged |
| 5717 | I Want You | Bob Dylan | 1966 | Blonde on Blonde |
| 5718 | I Go to Sleep | The Pretenders | 1981 | Pretenders II |
| 5719 | Leather and Lace | Stevie Nicks/Don Henley | 1981 | Bella Donna |
| 5720 | Hey Little Girl | Icehouse | 1982 | Primitive Man |
| 5721 | Summertime Has Passed and Gone | Elvis Presley | 1956 | Summertime Has Passed and Gone (single) |
| 5722 | 20th Century Man | The Kinks | 1971 | Muswell Hillbillies |
| 5723 | All Around Me | Flyleaf | 2006 | Flyleaf |
| 5724 | Similar Features | Melissa Etheridge | 1988 | Melissa Etheridge |
| 5725 | Misery Business | Paramore | 2007 | Riot! |
| 5726 | Rock This Town | Stray Cats | 1981 | Stray Cats |
| 5727 | People Get Ready | Jeff Beck/Rod Stewart | 1985 | People Get Ready (single) |
| 5728 | Coz I Luv You | Slade | 1971 | Coz I Luv You/My Life Is Natural (single) |
| 5729 | Give It to Me | The J. Geils Band | 1973 | Bloodshot |
| 5730 | I Got a Girl | Tripping Daisy | 1995 | I Am an Elastic Firecracker |
| 5731 | My Friends Over You | New Found Glory | 2002 | Sticks and Stones |
| 5732 | Amongster | Poliça | 2012 | Give You The Ghost |
| 5733 | All Down The Line | The Rolling Stones | 1972 | Exile on Main St. |
| 5734 | Third Stone From The Sun | The Jimi Hendrix Experience | 1967 | Are You Experienced |
| 5735 | You Never Can Tell | Chuck Berry | 1964 | St. Louis to Liverpool |
| 5736 | Sunshine Highway | Dropkick Murphys | 2005 | The Warrior's Code |
| 5737 | The Heart of Rock & Roll | Huey Lewis and The News | 1983 | Sports |
| 5738 | Rush You | Baby Animals | 1991 | Baby Animals |
| 5739 | All I Need is a Miracle | Mike + The Mechanics | 1985 | Mike + The Mechanics |
| 5740 | Bodhisattva | Steely Dan | 1973 | Countdown to Ecstasy |
| 5741 | Anthem Of Our Dying Day | Story of the Year | 2004 | Page Avenue |
| 5742 | The Warrior | Scandal | 1984 | The Warrior |
| 5743 | Sexx Laws | Beck | 1999 | Midnight Vultures |
| 5744 | Show Me What I'm Looking For | Carolina Liar | 2008 | Coming to Terms |
| 5745 | Capital G | Nine Inch Nails | 2007 | Year Zero |
| 5746 | I Gotsta Get Paid | ZZ Top | 2012 | Texicali (EP) |
| 5747 | Get It While You Can | Janis Joplin | 1971 | Pearl |
| 5748 | Stitches | Orgy | 1998 | Candyass |
| 5749 | Harley and Rose | The Black Sorrows | 1990 | Harley and Rose |
| 5750 | Sail Away to Avalon | Ayreon | 1995 | The Final Experiment |
| 5751 | Land of Hopes and Dreams | Bruce Springsteen | 1999 | Land of Hopes and Dreams (single) |
| 5752 | Burn For You | John Farnham | 1990 | Chain Reaction |
| 5753 | Tattoo | Van Halen | 2012 | A Different Kind of Truth |
| 5754 | Looking for a Place To Happen | The Tragically Hip | 1992 | Fully Completely |
| 5755 | Becoming The Bull | Atreyu | 2007 | Lead Sails Paper Anchor |
| 5756 | Good Golly Miss Molly | Creedence Clearwater Revival | 1969 | Bayou Country |
| 5757 | Blue Money | Van Morrison | 1971 | His Band and the Street Choir |
| 5758 | Dark Star | Crosby, Stills & Nash | 1977 | CSN |
| 5759 | Hole in My Shoe | Traffic | 1967 | Hole in My Shoe/Smiling Phases (single) |
| 5760 | Fire on the Mountain | Grateful Dead | 1978 | Shakedown Street |
| 5761 | I Like It | Foxy Shazam | 2011 | The Church of Rock and Roll |
| 5762 | Tip of My Tongue | Diesel | 1992 | Hepfidelity |
| 5763 | Twisting the Night Away | Rod Stewart | 1973 | Never a Dull Moment |
| 5764 | Cats in the Cradle | Harry Chapin | 1974 | ities & Balderdash |
| 5765 | One Million Ways | The Adults | 2011 | The Adults |
| 5766 | Telstar | The Tornadoes | 1962 | Telstar (single) |
| 5767 | 99 Luft Balloons | Nena | 1983 | Nena |
| 5768 | The Bird and the Worm | The Used | 2007 | Lies for the Liar |
| 5769 | Hand in My Pocket | Alanis Morissette | 1995 | Jagged Little Pill |
| 5770 | Electric Avenue | Eddie Grant | 1982 | Killer on the Rampage |
| 5771 | Bicycle Race | Queen | 1978 | Jazz |
| 5772 | Feel Like I Do | Drowning Pool | 2010 | Drowning Pool |
| 5773 | Have You Seen Your Mother, Baby, Standing in the Shadow? | The Rolling Stones | 1966 | Big Hits (High Tide and Green Grass) |
| 5774 | Into the Ocean | Blue October | 2006 | Foiled |
| 5775 | Good Lovin' | Grateful Dead | 1978 | Shakedown Street |
| 5776 | Oildale (Leave Me Alone) | Korn | 2010 | Korn III: Remember Who You Are |
| 5777 | Diamonds on the Soles of Her Shoes | Paul Simon | 1986 | Graceland |
| 5778 | Born to Be Alive | Patrick Hernandez | 1979 | Born to Be Alive |
| 5779 | Trapped Again | Southside Johnny & The Asbury Jukes | 1981 | Reach Up and Touch the Sky |
| 5780 | Cathy's Clown | You Am I | 1995 | Hi Fi Way |
| 5781 | Dizzy Miss Lizzy | The Beatles | 1965 | Help! |
| 5782 | Since I Don't Have You | The Skyliners | 1958 | The Skyliners |
| 5783 | Ten Thousand Fists | Disturbed | 2006 | Ten Thousand Fists |
| 5784 | Sweet Disposition | Temper Trap | 2009 | Conditions |
| 5785 | Don't Stop | Chilliwack | 1983 | Segue |
| 5786 | Prison Sex | Tool | 1994 | Undertow |
| 5787 | Yankee Rose | David Lee Roth | 1986 | Eat 'Em and Smile |
| 5788 | A New Day Yesterday | Jethro Tull | 1969 | Stand Up |
| 5789 | Mercury Blues | Steve Miller Band | 1976 | Fly Like an Eagle |
| 5790 | Signals Over the Air | Thursday | 2003 | War All The Time |
| 5791 | Dreams I'll Never See | Molly Hatchet | 1978 | Molly Hatchet |
| 5792 | Wah-Wah | George Harrison | 1970 | All Things Must Pass |
| 5793 | Make You a Believer | Sass Jordan | 1992 | Racine |
| 5794 | Fooled Around and Fell In Love | Elvin Bishop | 1976 | Struttin' My Stuff |
| 5795 | Live It Up | Mental As Anything | 1985 | Fundamental |
| 5796 | Darlene | Led Zeppelin | 1982 | Coda |
| 5797 | Oh! Sweet Nuthin' | The Velvet Underground | 1970 | Loaded |
| 5798 | Kings and Queens | 30 Seconds To Mars | 2009 | This Is War |
| 5799 | Say | Low Level Flight | 2007 | Urgency |
| 5800 | Thorn In My Side | Eurythmics | 1986 | Revenge |
| 5801 | High | Jimmy's Chicken Shack | 1997 | Pushing the Salmanilla Envelope |
| 5802 | One | Three Dog Night | 1969 | Three Dog Night |
| 5803 | One Night In Bangkok | Murray Head | 1984 | Chess Soundtrack |
| 5804 | Ready To Die | The Checks | 2011 | Alice By The Moon |
| 5805 | Pinch Me | Barenaked Ladies | 2000 | Maroon |
| 5806 | Put the Message in the Box | World Party | 1990 | Goodbye Jumbo |
| 5807 | I Honestly Love You | Olivia Newton-John | 1974 | If You Love Me, Let Me Know |
| 5808 | I Put a Spell on You | Creedence Clearwater Revival | 1968 | Creedence Clearwater Revival |
| 5809 | A Quick One, While He's Away | The Who | 1966 | A Quick One |
| 5810 | This Is The New Shit | Marilyn Manson | 2003 | The Golden Age of Grotesque |
| 5811 | Seven Bridges Road | Eagles | 1980 | Eagles Live |
| 5812 | Black Balloon | Goo Goo Dolls | 1998 | Dizzy Up the Girl |
| 5813 | Death or Glory | The Clash | 1979 | London Calling |
| 5814 | Love You All | 54-40 | 1996 | Trusted by Millions |
| 5815 | The People That We Love | Bush | 2001 | Golden State |
| 5816 | Even When I'm Sleeping | Leonardo's Bride | 1996 | Angel Blood |
| 5817 | The Violence of Action | Cairo Knife Fight | 2011 | Cairo Knife Fight II |
| 5818 | Here It Goes Again | OK Go | 2006 | Oh No |
| 5819 | Heart of Stone | The Rolling Stones | 1965 | Out of Our Heads |
| 5820 | White Lies | Grin | 1972 | 1+1 |
| 5821 | I Just Want To Celebrate | Rare Earth | 1971 | One World |
| 5822 | Well Enough Alone | Chevelle | 2007 | Vena Sera |
| 5823 | Wish You Well | Bernard Fanning | 2005 | Tea & Sympathy |
| 5824 | Gideon | My Morning Jacket | 2005 | Z |
| 5825 | How to Save a Life | The Fray | 2005 | How to Save a Life |
| 5826 | Take It So Hard | Keith Richards | 1988 | Talk Is Cheap |
| 5827 | I Guess That's Why They Call It The Blues | Elton John | 1983 | Too Low for Zero |
| 5828 | Whiskey Train | Procol Harum | 1970 | Home |
| 5829 | R.O.C.K. in the U.S.A. (A Salute to '60s Rock) | John Mellencamp | 1985 | Scarecrow |
| 5830 | Hurting Kind | Robert Plant | 1990 | Maniac Nirvana |
| 5831 | Weeping Widow | April Wine | 1973 | Electric Jewels |
| 5832 | Something So Strong | Crowded House | 1987 | Crowded House |
| 5833 | Hold On | Santana | 1982 | Shangó |
| 5834 | Oh, Atlanta | Bad Company | 1979 | Desolation Angels |
| 5835 | Throwing Stones | Grateful Dead | 1987 | In the Dark |
| 5836 | Stay Free | The Clash | 1978 | Give 'Em Enough Rope |
| 5837 | A Woman In Love (It's Not Me) | Tom Petty and the Heartbreakers | 1981 | Hard Promises |
| 5838 | I Know You Rider | Grateful Dead | 1972 | Europe '72 |
| 5839 | Right On Track | Breakfast Club | 1986 | The Breakfast Club |
| 5840 | The Outsider | A Perfect Circle | 2003 | Thirteenth Step |
| 5841 | Tangerine Speedo | Caviar | 2000 | Charlie's Angels Soundtrack |
| 5842 | I Want Your Love | Transvision Vamp | 1988 | Pop Art |
| 5843 | The Ballad of Billy The Kid | Billy Joel | 1981 | Songs in the Attic |
| 5844 | Talk Talk | The Music Machine | 1966 | (Turn On) The Music Machine |
| 5845 | Down | Stone Temple Pilots | 1999 | № 4 |
| 5846 | Can't Get It Out of My Head | Electric Light Orchestra | 1974 | Eldorado |
| 5847 | Into the Night | Santana/Chad Kroeger | 2007 | Ultimate Santana |
| 5848 | Echo | Trapt | 2004 | Trapt |
| 5849 | The Kid Is Hot Tonight | Loverboy | 1980 | Loverboy |
| 5850 | Judy is a Punk | Ramones | 1976 | Ramones |
| 5851 | Reptile | Calling All Cars | 2011 | Dancing With A Deadman |
| 5852 | Shakin' | Eddie Money | 1982 | No Control |
| 5853 | Jenny Says | Cowboy Mouth | 1992 | Word of Mouth |
| 5854 | Hey Baby | No Doubt | 2001 | Rock Steady |
| 5855 | Not Fade Away | The Rolling Stones | 1964 | The Rolling Stones |
| 5856 | Make Me Wanna Die | Pretty Reckless | 2010 | The Pretty Reckless E.P |
| 5857 | High-Fiving MF | Local H | 1996 | As Good as Dead |
| 5858 | Don't Lose My Number | Phil Collins | 1985 | No Jacket Required |
| 5859 | I'll Be Here Awhile | 311 | 2001 | From Chaos |
| 5860 | Didn't Want to Fall in Love | The Feelers | 2011 | Hope Nature Forgives |
| 5861 | She Loves My Automobile | ZZ Top | 1979 | Degüello |
| 5862 | Dirt Room | Blue October | 2008 | Approaching Normal |
| 5863 | Big Log | Robert Plant | 1983 | The Principle of Moments |
| 5864 | You're Gonna Miss Me | 13th Floor Elevators | 1966 | The Psychedelic Sounds of the 13th Floor Elevators |
| 5865 | She's So High | Tal Bachman | 1999 | Tal Bachman |
| 5866 | From the Sea | Eskimo Joe | 2004 | A Song is a City |
| 5867 | Open Up You Eyes | Tonic | 1996 | Lemon Parade |
| 5868 | I'm Free | The Who | 1969 | Tommy |
| 5869 | On the Hunt | Lynyrd Skynyrd | 1975 | Nuthin' Fancy |
| 5870 | Ford's Bridge | Axiom | 1970 | Fools Gold/What the World Is Waiting For |
| 5871 | Nineteen Hundred And Eighty-Five | Paul McCartney & Wings | 1973 | Band on the Run |
| 5872 | SWLABR | Cream | 1967 | Disraeli Gears |
| 5873 | Is Anybody Home? | Our Lady Peace | 2000 | Happiness...Is Not a Fish That You Can Catch |
| 5874 | Tell Me It's Not Over | Starsailor | 2009 | All the Plans |
| 5875 | Roll Me Away | Bob Seger & The Silver Bullet Band | 1983 | The Distance |
| 5876 | When the River Runs Dry | Hunters & Collectors | 1989 | Ghost Nation |
| 5877 | Movies | Alien Ant Farm | 2001 | ANThology |
| 5878 | Respectable | The Rolling Stones | 1978 | Some Girls |
| 5879 | Cadillac Ranch | Bruce Springsteen | 1981 | The River |
| 5880 | Midnight Special | Creedence Clearwater Revival | 1969 | Willy and the Poor Boys |
| 5881 | Fall For You | The Whitlams | 2002 | Torch the Moon |
| 5882 | Suddenly Last Summer | The Motels | 1983 | Little Robbers |
| 5883 | Shame | Stabbing Westward | 1996 | Wither Burn Blister & Peel |
| 5884 | 49 Bye-Byes | Crosby, Stills & Nash | 1969 | Crosby, Stills & Nash |
| 5885 | Run for Your Life | The Fray | 2012 | Scars & Stories |
| 5886 | I'm Not Over | Carolina Liar | 2008 | Coming to Terms |
| 5887 | Sausalito Summernight | Diesel | 1980 | Watts in a Tank |
| 5888 | Shadow People | Dr. Dog | 2010 | Shame, Shame |
| 5889 | Let It Go | I Am Giant | 2011 | The Horrifying Truth |
| 5890 | The Clincher | Chevelle | 2004 | This Type of Thinking (Could Do Us In) |
| 5891 | Sink The Pink | AC/DC | 1983 | Fly on the Wall |
| 5892 | Coconut | Harry Nilsson | 1971 | Nilsson Schmilsson |
| 5893 | Ramblin' Gamblin' Man | Bob Seger & The Silver Bullet Band | 1969 | Ramblin' Gamblin' Man |
| 5894 | I Don't Live Anywhere | Joe Bonamassa | 2003 | Blues Deluxe |
| 5895 | Panama Red | New Riders of the Purple Sage | 1973 | The Adventures of Panama Red |
| 5896 | Finish What Ya Started | Van Halen | 1988 | OU812 |
| 5897 | E-Pro | Beck | 2005 | Guero |
| 5898 | Make Believe | Toto | 1982 | Toto IV |
| 5899 | She's Got Issues | The Offspring | 1998 | Americana |
| 5900 | She Came in Through the Bathroom Window | Joe Cocker | 1970 | Joe Cocker! |
Sunday, 12 May 2013
Top 6400, Part 24/26 (songs 5651-5900)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment